Page 882 - ES 2020-21_Volume-1-2 [28-01-21]
P. 882

Economic Survey 2020-21     Volume 2    |          A  137



                                          Table 8.1(B). Overall External Assistance
                                                                                                  (US$ million)
                       Year                    Loans                  Grants                   Total
                                                                                               (2+3)
                        (1)                     (2)                     (3)                     (4)
                      1988-89                 3272.1                   390.7                  3662.8
                      1989-90                 3086.0                   399.2                  3485.2
                      1990-91                 3438.7                   297.8                  3736.5
                      1991-92                 4317.9                   371.0                  4688.9
                      1992-93                 3301.8                   287.5                  3589.3
                      1993-94                 3486.0                   283.4                  3769.4
                      1994-95                 3184.8                   292.7                  3477.5
                      1995-96                 2987.4                   319.1                  3306.4
                      1996-97                 3066.8                   305.6                  3372.4
                      1997-98                 2917.4                   248.3                  3165.7
                      1998-99                 2936.0                   213.0                  3149.0
                      1999-00                 3080.8                   248.2                  3329.0
                      2000-01                 2967.2                   159.5                  3126.7
                      2001-02                 3306.3                   297.1                  3603.4
                      2002-03                 2946.6                   386.6                  3333.2
                      2003-04                 3416.3                   463.8                  3880.1
                      2004-05                 3359.5                   570.7                  3930.2
                      2005-06                 3607.0                   625.3                  4232.3
                      2006-07                 3918.0                   586.5                  4265.5
                      2007-08                 4280.5                   666.3                  4946.8
                      2008-09                 4769.3                   555.1                  5324.4
                      2009-10                 6130.5                   692.8                  6823.3
                      2010-11                 7866.5                   624.9                  8491.4
                      2011-12                 6060.2                   590.1                  6650.3
                      2012-13                 4715.1                   439.0                  5154.1
                      2013-14                 5282.9                   567.8                  5850.7
                      2014-15                 5634.2                   238.4                  5872.6
                      2015-16                 6068.0                   330.2                  6398.3
                      2016-17                 7341.5                   152.6                  7494.1
                      2017-18                 7752.8                   220.8                  7973.6
                      2018-19                 8637.4                   116.2                  8753.6
                      2019-20                 9526.1                   108.6                  9634.7
                      2021-22                 9171.2                   32.6                   9203.8
            Source : Aid Accounts and Audit Division, Department of Economic Affairs, Ministry of Finance.
            Notes :
            1. Figures in this table are converted from the preceding Table 8.1(A) based on the respective Rupee-US dollar rate.
            2. Totals may not tally due to rounding off.
            3. Data for current financial year (2020-21) upto 3.11.2020.
   877   878   879   880   881   882   883   884   885   886   887