Page 881 - ES 2020-21_Volume-1-2 [28-01-21]
P. 881
A 136 | Economic Survey 2020-21 Volume 2
Table 8.1(B). Overall External Assistance
(US$ million)
Year Loans Grants Total
(2+3)
(1) (2) (3) (4)
A. Authorization
1985-86 4362.1 256.2 4618.3
1986-87 4484.2 336.1 4820.3
1987-88 6326.7 819.2 7145.9
1988-89 8877.0 147.9 9024.9
1989-90 6069.9 432.6 6502.5
1990-91 4236.4 291.0 4527.4
1991-92 4766.0 364.1 5130.1
1992-93 4275.7 330.7 4606.4
1993-94 3717.5 772.7 4490.2
1994-95 3958.2 343.8 4302.0
1995-96 3249.8 399.0 3648.8
1996-97 4000.4 825.6 4826.0
1997-98 4006.8 566.3 4573.1
1998-99 1979.2 49.9 2029.1
1999-2000 4091.4 604.4 4695.8
2000-01 3609.4 430.7 4040.1
2001-02 4438.7 711.1 5149.8
2002-03 4183.5 244.4 4427.9
2003-04 3300.8 525.9 3826.7
2004-05 5212.2 703.7 5915.9
2005-06 3912.2 368.1 4280.4
2006-07 6209.8 773.0 6982.8
2007-08 7182.2 1064.0 8246.1
2008-09 6183.2 271.6 6454.9
2009-10 10318.0 201.8 10519.8
2010-11 7881.0 337.4 8218.3
2011-12 12343.4 229.1 12572.5
2012-13 12301.0 347.4 12648.3
2013-14 9003.7 23.2 9027.0
2014-15 7881.8 19.6 7901.4
2015-16 9818.2 558.9 10377.1
2016-17 9324.9 37.1 9362.0
2017-18 9501.0 392.9 9893.9
2018-19 13768.4 227.5 13995.9
2019-20 10632.1 9.8 10641.9
2020-21 9491.82 4.14 9495.96
B.Utilization
1985-86 2037.7 362.0 2399.7
1986-87 2485.3 336.0 2821.3
1987-88 3528.0 368.2 3896.2
Contd....