Page 877 - ES 2020-21_Volume-1-2 [28-01-21]
P. 877
A 132 | Economic Survey 2020-21 Volume 2
Table 7.5. India's Share in World Exports by Commodity Divisions and Groups (Contd....)
(US $ million)
Div. Code Commodity 2017 2018
Sl. Group Division/Group World India India’s World India India’s
No. share (%) share (%)
(1) (2) (3) (28) (29) (30) (31) (32) (33)
01 Meat and meat preparations 143500 4310 3.0 149269 3739 2.5
03 Fish, crustaceans and molluscs & 145800 7041 4.8 155536 6811 4.4
preparations
04 Cereals and cereal preparations 124600 7883 6.3 135073 8284 6.1
042 Rice 24500 7076 28.9 26172 7346 28.1
05 Vegetables and fruits 258400 3873 1.5 266630 3705 1.4
06 Sugar, sugar preparations and honey 50900 1275 2.5 44408 1279 2.9
07 Coffee, tea, cocoa, spices and 107600 3863 3.6 109280 3697 3.4
manufactures
071 Coffee and coffee substitutes 39300 968 2.5 38468 842 2.2
074 Tea and mate 9400 819 8.7 9946 819 8.2
075 Spices 11300 1915 16.9 11416 1842 16.1
08 Feeding stuff for animals 73200 1455 2.0 82466 1677 2.0
12 Tobacco and tobacco manufactures 41000 930 2.3 45677 984 2.2
121 Unmanufactured tobacco and refuse 11100 613 5.5 10770 589 5.5
122 Manufactured tobacco 29900 317 1.1 34907 395 1.1
22 Oilseeds and oleaginous fruit 81700 1375 1.7 82863 1181 1.4
28 Metalliferous ores and metal scrap 285900 2890 1.0 307022 2507 0.8
281 Iron ore and concentrates 92900 1651 1.8 92390 1253 1.4
51 Organic chemicals 360000 12320 3.4 418133 16462 3.9
52 Inorganic chemicals 93200 1134 1.2 108993 1342 1.2
53 Dyeing, tanning and colouring materials 76600 2768 3.6 80260 3221 4.0
54 541 Medicinal and pharmaceutical products 196900 2229 1.1 224980 2440 1.1
55 Essential oils and perfume materials 172800 2266 1.3 191657 2399 1.3
soap, cleansing etc.
58 Artificial resins, plastic materials, 133100 1366 1.0 143708 1671 1.2
cellulose esters & ethers
59 Chemical materials and products n.e.s. 218200 3762 1.7 243701 4581 1.9
61 Leather, leather manufactures & dressed 31000 1095 3.5 29341 1010 3.4
fur skins
611 Leather 24700 882 3.6 22645 781 3.4
612 Manufactures of leather or of composition 4900 214 4.4 5183 228 4.4
leather
613 Fur skins,tanned or dressed etc. 1400 0.3 0.0 1513 0.7 0.0
65 Textile yarn, fabrics, made-up articles 300500 17078 5.7 316567 18115 5.7
652 Woven cotton fabrics 27600 1662 6.0 27843 1839 6.6
653 Woven fabrics of man made fibres 43700 1794 4.1 45080 1593 3.5
654 Woven fabrics other than of cotton or man- 9000 260 2.9 9977 246 2.5
made fibres
66 667 Pearls, precious and semi-precious stones 144400 24566 17.0 146153 26308 18.0
67 Iron and steel 339400 8245 2.4 462847 12147 2.6
69 Manufactures of metals n.e.s. 358100 6546 1.8 422909 7551 1.8
71 Power-generating machinery & equipment 375200 4205 1.1 444738 8308 1.9
72 Machinery specialized for particular 371900 3866 1.0 495956 5276 1.1
industries
73 Metal-working machinery 73600 561 0.8 82330 575 0.7
74 General industrial machinery & equipment 622900 6115 1.0 731239 7890 1.1
& machine parts thereof
75 Office machinery and ADP equipment 498700 538 0.1 770033 997 0.1
76 Telecommunication and sound recording 753200 1475 0.2 696518 2144 0.3
and reproducing apparatus and equipment
77 Electrical machinery, apparatus and 1455400 6077 0.4 1830819 8387 0.5
appliances
78 Road vehicles (including air cushion 1324200 14098 1.1 1513226 17354 1.1
vehicles)
79 Other transport equipment 358400 6422 1.8 361764 6083 1.7
84 Articles of apparel and clothing 455100 17932 3.9 498512 16552 3.3
accessories
Total Exports 15628916.42 260327 1.7 19132268.75 322492 1.7
Source: Various issues of United Nations' International Trade Statistics Year Book, and for the years 2017 and 2018 data accessed on
11th January 2021 from http://comtrade.un.org/