Page 874 - ES 2020-21_Volume-1-2 [28-01-21]
P. 874

Economic Survey 2020-21     Volume 2    |          A  129



                         Table 7.5. India's Share in World Exports by Commodity Divisions and Groups  (Contd....)
                                                                                                  (US $ million)
             Div. Code  Commodity                                      1990                    2000
              Sl.  Group Division/Group                        World   India   India’s  World   India  India’s
             No.                                                             share (%)               share (%)
                                                                                                     share (%)
             (1)  (2)   (3)                                      (10)   (11)     (12)    (13)    (14)    (15)
             01         Meat and meat preparations              34118    77       0.2   44690    324      0.7
             03         Fish, crustaceans and molluscs & preparations  32847  521  1.6  50875   1391      2.7
             04         Cereals and cereal preparations         45314    285      0.6   53575    783      1.5
                 042    Rice                                    3995     254      6.4    6411    654     10.2
             05         Vegetables and fruits                   50225    400      0.8   68355    856      1.3
             06         Sugar, sugar preparations and honey     14236    21       0.1   13866    118      0.9
             07         Coffee, tea, cocoa, spices and manufactures  21131  842   4.0   27953    956      3.4
                 071    Coffee and coffee substitutes           8659     148      1.7   11559    264      2.3
                 074    Tea and mate                            2650     585     22.1    3087    431     14.0
                 075    Spices                                  1415     109      7.7    2541    261     10.3
             08         Feeding stuff for animals               15603    336      2.2   20295    469      2.3
             12         Tobacco and tobacco manufactures        17860    145      0.8   21628    147      0.7
                 121    Unmanufactured tobacco and refuse       5187     107      2.1    5525    147      2.7
                 122    Manufactured tobacco                    12674    39       0.3   16103      0      0.0
             22         Oilseeds and oleaginous fruit           10477    83       0.8   14388    244      1.7
             28         Metalliferous ores and metal scrap      35734    753      2.1   49515    510      1.0
                 281    Iron ore and concentrates               7653     578      7.6    9229    363      3.9
             51         Organic chemicals                       70721    232      0.3  134109   1491      1.1
             52         Inorganic chemicals                     26079    59       0.2   33117     99      0.3
             53         Dyeing, tanning and colouring materials  19952   233      1.2   34105    481      1.4
             54  541    Medicinal and pharmaceutical products   37753    453      1.2  107482   1255      1.2
             55         Essential oils and perfume materials soap, cleansing   21027  240  1.1  44279  216  0.5
                        etc.
             58         Artificial resins, plastic materials,   65712    29       0.0  123353    174      0.1
                        cellulose esters & ethers
             59         Chemical materials and products n.e.s.  33418    76       0.2   63411    437      0.7
             61         Leather, leather manufactures & dressed fur skins  13226  832  6.3  24440  808    3.3
                 611    Leather                                 9295     447      4.8   16551    388      2.3
                 612    Manufactures of leather or of composition leather  2868  385  13.4  6831  421     6.2
                 613    Fur skins,tanned or dressed etc.        1063      0       0.0    1058      0      0.0
             65         Textile yarn, fabrics, made-up articles  105147  2180     2.1  167528   6000      3.6
                 652    Woven cotton fabrics                    15559    571      3.7   22387   1103      4.9
                 653    Woven fabrics of man made fibres        22021    156      0.7   32151    506      1.6
                 654    Woven fabrics other than of cotton or   8466     195      2.3    9432    370      3.9
                        man-made fibres
             66  667    Pearls, precious and semi-precious stones  27577  2710    9.8   54105   6477     12.0
             67         Iron and steel                         106342    283      0.3  146147   1481      1.0
             69         Manufactures of metals n.e.s.           66088    341      0.5  125259   1167      0.9
             71         Power-generating machinery & equipment  81675    126      0.2  158329    218      0.1
             72         Machinery specialized for particular industries  118617  236  0.2  167582  346    0.2
             73         Metal-working machinery                 31051    58       0.2   41413    117      0.3
             74         General industrial machinery & equipment
                        & machine parts thereof                130836    132      0.1  225981     78      0.0
             75         Office machinery and ADP equipment     126743    112      0.1  378980      0      0.0
             76         Telecommunication and sound recording and
                        reproducing apparatus and equipment    100965    31       0.0  299356      0      0.0
             77         Electrical machinery, apparatus and appliances  185364  241  0.1  640575  92      0.0
             78         Road vehicles (including air cushion vehicles)  312550  344  0.1  549596  370     0.1
             79         Other transport equipment               96250    15       0.0  157654     53      0.0
             84         Articles of apparel and clothing accessories  94577  2211  2.3  201379  7093      3.5
                        Total Exports                         3303563  18143      0.5  6254511  41543     0.7
                                                                                                       Contd....
   869   870   871   872   873   874   875   876   877   878   879