Page 138 - economic_survey_2021-2022
P. 138
112 Economic Survey 2021-22
Annexure I
Table 1: Top 10 Agricultural Export Products
(US$ Billion)
2021-22
2020-21
Rank Commodity 2019-20 2020-21 (Apr-Nov)
(Apr-Nov) (P)
1 Marine Products 6.7 6.0 4.0 5.4
2 Rice(Other Than Basmoti) 2.0 4.8 2.7 3.9
3 Spices 3.6 4.0 2.6 2.7
4 Sugar 2.0 2.8 1.6 2.3
5 Buffalo Meat 3.2 3.2 2.1 2.2
6 Rice -Basmoti 4.4 4.0 2.7 2.1
7 Cotton Raw Incld. Waste 1.1 1.9 0.8 1.5
8 Wheat 0.1 0.6 0.2 1.2
9 Castor Oil 0.9 0.9 0.6 0.8
10 Misc Processed Items 0.6 0.9 0.5 0.7
Total Agricultural Exports 35.6 41.9 25.2 31.0
Source: Department of Commerce.
Note: P: Provisional.