Page 142 - economic_survey_2021-2022
P. 142

116     Economic Survey 2021-22


                                                                                            Annexure V
                                Table 6: Major Components of India's Balance of Payments

                                                                                             (US$ Billion)

                                                  2019-20                   2020-21          2021-22 (P)
                    Year / Item (Net)
                                          Q1     Q2    Q3    Q4     Q1    Q2    Q3     Q4    Q1     Q2
              A. Current Account          -15.0  -7.6   -2.6  0.6   19.1  15.3   -2.2  -8.2    6.5  -9.6
              A 1 Merchandise Trade Balance  -46.8  -39.6  -36.0  -35.0  -11.0  -14.8  -34.6  -41.7  -30.7  -44.4
              A 1 a Merchandise Exports    82.7  80.0  81.2  76.5   52.2  75.6   77.2  91.3   97.4  104.8
              A 1b Merchandise Imports    129.5  119.6  117.3  111.6  63.2  90.4  111.8  133.0  128.2  149.3
              A 2. Invisibles              31.8  32.1  33.4  35.6   30.0  30.1   32.4  33.6   37.2  34.8
              A 2.a) Services              20.1  20.9  21.9  22.0   20.8  21.1   23.2  23.5   25.8  25.6
              A 2.b) Transfers             18.0  20.0  18.9  18.4   17.0  18.4   19.3  18.8   18.9  18.9
              A 2.c) Income                -6.3  -8.8   -7.4  -4.8  -7.7  -9.4  -10.1  -8.7   -7.5  -9.7
              B) Capital Account           28.6  13.6  23.6  17.4    1.4  15.9   34.1  12.3   25.5  40.1
              B.1) Foreign Investment      18.8   9.8  17.6   -1.8   0.1  31.4   38.6  10.0   12.1  13.3
              B.1.a) Foreign Direct Investment  14.0  7.3  9.7  12.0  -0.5  24.4  17.4  2.7   11.7   9.5
              B.1.b Foreign Portfolio Investment  4.8  2.5  7.8  -13.7  0.6  7.0  21.2  7.3    0.4   3.9
              B.2) Loans                   9.6    3.1   3.1   9.9    2.8  -3.9   0.3    7.7    2.8   7.6
              B.2.a) External Assistance   1.5    0.4   1.3   0.6    4.1   1.9   1.2    4.0    0.3   1.1
              B.2.b) Commercial Borrowings
              (MT & LT)                    6.1    3.3   3.2  10.3   -1.2  -4.0   -1.1   6.1    0.6   4.1
              B.2.c) Short Term Credit to India  2.0  -0.6  -1.4  -1.0  -0.2  -1.8  0.2  -2.3  1.9   2.4
              B.3)  Banking Capital        3.4   -1.8   -2.3  -4.6   2.2  -11.3  -7.6  -4.4    4.1   0.4
              B.4)  Rupee Debt Service     -0.1   0.0   0.0   0.0   -0.1   0.0   0.0    0.0   -0.1   0.0
              B.5)  Other Capital          -3.1   2.5   5.2  13.8   -3.7  -0.3   2.8   -1.0    6.6  18.8
              C)  Errors and Omissions     0.4   -0.9   0.6   0.9   -0.6   0.4   0.6   -0.7   -0.2   0.7
              D)  Overall Balance          14.0   5.1  21.6  18.8   19.8  31.6   32.5   3.4   31.9  31.2
              E)   Foreign Exchange Reserves   -14.0  -5.1  -21.6  -18.8  -19.8  -31.6  -32.5  -3.4  -31.9  -31.2
                (Increase - / Decrease +)

             Source: RBI
             Note: P: Provisional
   137   138   139   140   141   142   143   144   145   146   147