Page 495 - economic_survey_2021-2022
P. 495

46      |    Economic Survey 2021-22  Statistical Appendix



                                         Table 1.24: Production of Coal and Lignite
                                                                                                (Million tonnes)
             Year                                      Coal                             Lignite         Total
                                       Coking                        Non-coking   Total         coal and lignite
                              Metallurgical         Non-      Total               (4+5)               (6)+(7)
                                             Metallurgical    (2+3)
             (1)                      (2)            (3)        (4)        (5)     (6)     (7)            (8)
             1950-51                   na             na                    na    32.3      na            na
             1960-61                 17.0             na                  38.2      na      na            na
             1970-71                 17.8             na                  55.1      na     3.4            na
             1980-81                 24.6            8.0    32.6          81.3    113.9    5.1          119.0
             1981-82                 26.9            9.2    36.1          88.1   124.2     6.3          130.5
             1982-83                 30.1            7.5    37.6          92.9   130.5     6.9          137.4
             1983-84                 30.1            6.2    36.3         101.9   138.2     7.3          145.5
             1984-85                 30.6            6.0    36.6         110.8   147.4     7.8          155.2
             1985-86                 29.1            6.6    35.7         118.6   154.2     8.1          162.3
             1986-87                 27.9           11.6    39.5         126.2   165.8     9.4          175.2
             1987-88                 26.3           14.7    41.0         138.7   179.7    11.2          190.9
             1988-89                 25.2           17.6    42.8         151.9   194.6    12.4          207.0
             1989-90                 24.5           19.9    44.4         156.5   200.9    12.8          213.7
             1990-91                 24.1           21.2    45.3         166.4    211.7   13.8          225.5
             1991-92                 26.3           20.0    46.3         183.0   229.3    14.6          243.8
             1992-93                 25.7           19.6    45.3         192.9   238.3    16.6          254.9
             1993-94                 26.0           19.1    45.1         201.0   246.0    18.1          264.1
             1994-95                 24.5           19.7    44.2         209.6   253.8    19.3          273.1
             1995-96                 23.5           16.6    40.1         230.0   270.1    22.1          292.3
             1996-97                 22.6           17.9    40.5         245.1   285.7    22.5          308.2
             1997-98                 24.2           19.3    43.5         252.4   295.9    23.1          319.0
             1998-99                 23.8           15.4    39.2         253.1   292.3    23.4          315.7
             1999-2000               21.2           12.0    33.2         266.7   300.0    22.1          322.1
             2000-01                 19.3           11.8    31.1         278.6   309.6    23.0          332.6
             2001-02  a              18.0           10.7    28.7         299.1   327.8    24.8          352.6
             2002-03  a              18.4           11.8    30.2         311.1   341.3    26.0          367.3
             2003-04                 18.3           11.1    29.4         331.9   361.3    28.0          389.3
             2004-05                 18.2           12.0    30.2         352.4   382.6    30.3          413.0
             2005-06                 17.0           14.5    31.5         375.5   407.0    30.1          437.1
             2006-07                 17.2           14.9    32.1         398.7   430.8    31.3          462.1
             2007-08                 18.1           16.4    34.5         422.6   457.1    34.0          491.0
             2008-09                 17.3           17.5    34.8         458.0   492.8    32.4          525.2
             2009-10                 17.7           26.7    44.4         487.6   532.0    34.0          566.1
             2010-11                 17.7           31.9    49.6         483.2   532.7    37.7          570.4
             2011-12                 16.2           35.4    51.6         488.3   540.0    42.3          582.3
             2012-13                 14.6           37.0    51.6         504.8   556.4    46.5          602.9
             2013-14                 15.1           41.7    56.8         509.0   565.8    44.3          610.0
             2014-15                 13.8           43.7    57.5         551.7   609.2    48.3          657.4
             2015-16                 14.3           46.5    60.8         578.3   639.2    43.8          683.0
             2016-17                 15.2           46.4    61.6         596.2   657.8    45.2          703.1
             2017-18                 33.9            6.3    40.2         635.5   675.4    46.6          722.7
             2018-19                 35.1            6.0    41.1         687.6   728.7    44.3          773.0
             2019-20*                35.4           17.4    52.9         677.9   730.8    42.1          772.9
            Source : Ministry of Coal
            Notes:
            na: Not Available                        Including Meghalaya Coal.   *  Provisional
                                a
   490   491   492   493   494   495   496   497   498   499   500