Page 496 - economic_survey_2021-2022
P. 496
Economic Survey 2021-22 Statistical Appendix | 47
Table 1.25A: Progress of Electricity Supply (Utilities & Non-Utilities) : Installed Plant Capacity
(Thousand MW)
Year Utilities Non-Utilities Total
Hydro Thermal RES Nuclear Total [6+7]
(1) (2) (3) (4) (5) (6) (7) (8)
1950-51* 0.6 1.15 0.00 0 1.8 0.6 2.4
1960-61 1.9 2.74 0.00 0 4.6 1.0 5.6
1970-71 6.4 7.91 0.00 0.4 14.7 1.6 16.3
1980-81 11.8 17.56 0.00 0.9 30.3 3.1 33.4
1981-82 12.2 19.31 0.00 0.9 32.4 3.4 35.8
1982-83 13.1 21.45 0.00 0.9 35.5 3.9 39.4
1983-84 13.9 24.39 0.00 1.1 39.4 4.4 43.8
1984-85 14.5 27.03 0.00 1.1 42.6 5.1 47.7
1985-86 15.5 29.97 0.00 1.3 46.8 5.5 52.3
1986-87 16.2 31.74 0.00 1.3 49.2 5.7 54.9
1987-88 17.3 35.56 0.00 1.3 54.2 6.3 60.5
1988-89 17.8 39.67 0.00 1.5 59.0 7.5 66.5
1989-90 18.3 43.75 0.02 1.5 63.6 8.2 71.8
1990-91 18.8 45.74 0.03 1.5 66.1 8.6 74.7
1991-92 19.2 48.05 0.03 1.8 69.1 9.3 78.4
1992-93 19.6 50.71 0.04 2.0 72.4 10.1 82.5
1993-94 20.4 54.33 0.04 2.0 76.8 10.7 87.5
1994-95 20.8 58.08 0.04 2.2 81.1 11.2 92.3
1995-96 21.0 60.04 0.04 2.2 83.3 11.8 95.1
1996-97 21.7 61.01 0.90 2.2 85.8 12.1 97.9
1997-98 21.9 64.00 0.97 2.2 89.1 13.2 102.3
1998-99 22.4 67.57 1.02 2.2 93.2 14.1 107.3
1999-00 23.9 70.19 1.15 2.7 97.9 14.7 112.6
2000-01 25.1 72.34 1.27 2.9 101.6 16.2 117.8
2001-02 26.3 74.43 1.63 2.7 105.1 17.1 122.2
2002-03 26.8 76.76 1.63 2.7 107.9 18.3 126.2
2003-04 29.5 77.97 2.49 2.7 112.7 18.7 131.4
2004-05 30.9 80.90 3.81 2.8 118.4 19.1 137.5
2005-06 32.3 82.41 6.19 3.4 124.3 21.3 145.6
2006-07 34.7 86.01 7.76 3.9 132.4 22.3 154.7
2007-08 35.9 91.91 11.13 4.1 143.0 25.0 168.0
2008-09 36.9 93.73 13.24 4.1 148.0 27.0 175.0
2009-10 36.9 102.45 15.52 4.6 159.5 31.5 191.0
2010-11 37.6 112.82 18.45 4.8 173.7 34.4 208.1
2011-12 39.0 131.60 24.50 4.8 199.9 36.5 236.4
2012-13 39.5 151.53 27.54 4.8 223.4 40.7 264.1
2013-14 40.5 168.25 34.99 4.8 248.5 42.3 290.8
2014-15 41.3 188.90 38.96 5.8 275.0 44.7 319.7
2015-16 42.8 210.68 45.92 5.8 305.2 48.3 353.5
2016-17 44.5 218.33 57.24 6.8 326.9 51.5 378.4
2017-18 45.3 222.91 69.02 6.8 344.0 54.9 398.9
2018-19 45.4 226.28 77.64 6.8 356.1 75.2 431.3
2019-20 45.7 230.60 87.03 6.8 370.1 76.2 446.3
2020-21 46.2 234.73 94.43 6.8 382.2 77($) 459.2
Source : Ministry of Power
Notes:
P: Provisional * : Calender Year RES : Renewable Energy Source
Figures at decimal may not tally due to rounding off