Page 501 - economic_survey_2021-2022
P. 501
52 | Economic Survey 2021-22 Statistical Appendix
2018-19 (15) 6371.8 4116.4 132.5 132.5 179.5 178.4 295772 13766 2049 121283.3 72115.6
2017-18 (14) 6215.8 3748.3 126.4 126.4 186.9 185.5 272587 12773 1943 181265 78633.9
2016-17 (13) 5897.7 3729.8 114.2 114.2 175 169.1 253311 12256 1864 280132 79962.2
2015-16 (12) 5603.3 3501.9 101 101 176.2 170.2 230031 10516 1757 199659.7 70003.3
2014-15 (11) 5472.1 3341 98 98 167.1 165.3 210023 9344 1971 109941 62630.7
2013-14 (10) 5402.5 3220.5 91.3 91.3 170.8 169 190704 8698 1887 89084.1 56749.8
Table 1.28: Operations of Road Transport
2012-13 (9) 5231.9 3171 79.1 79.1 169.2 167.2 176044 8307 1814 90931.2 50602.7
2011-12 (8) 4865.4 2698.6 76.8 76.8 164.4 163 159491 7658 1677 75572.5 55161.1
2000-01 (7) 3373.5 1601.7 57.7 57.7 132.1 129.9 54991 2948 634 23861 12901.7
1990-91 (6) 2327.4 1090.2 33.7 33.4 127.3 124.8 21374 1356 331 4596 3259.6
1980-81 (5) 1485.4 683.7 31.7 31.5 94.4 90.3 5391 554 162 930.9 750.4
1970-71 (4) 915 397.9 23.8 23.3 56.8 51.7 1865 343 94 451.8 231.4
1960-61 (3) 524.5 263.1 23.8 21 na na 665 168 57 111.7 55.2 Road length data for the year 2018-19 is provisional
Thousand Km. Thousand Km. Thousand Km. Thousand Km. Thousand Km. Thousand Km. (Rs. Crore) (Rs. Crore) P: Provisional
Unit (2) 2. Length of National Highways 3. Length of State Highways 4. No. of Registered vehicles Thousand Thousand 5. Revenue realised from Road Transport Source: Ministry of Road Transport & Highways
Commodity (1) 1. Length of roads Total Surfaced Total Surfaced Total Surfaced All vehicles Goods vehicles Buses* Central States na: Not Available Notes: *: Included omni buses