Page 505 - economic_survey_2021-2022
P. 505
56 | Economic Survey 2021-22 Statistical Appendix
Table 1.32: Production of Major Minerals Specified under MCDR Act
(Value in Rs. '000)
2018-19 2019-20 (P) 2020-21 (P)
Mineral Unit Qty Value Qty Value Qty Value
Bauxite tonne 23689619 17836033 21823793 15785646 20368665 16667101
Chromite tonne 3970691 36850747 3929260 33326588 2863869 22910242
Copper Ore tonne 4134702 - 3952418 - 3377850 -
Copper Conc. tonne 143668 8846151 124692 8445828 108719 8633968
Gold Ore tonne 567291 - 596058 - 450611 -
Gold kilogram 1672 5267696 1742 6495723 1126 5475950
Iron Ore thousand tonnes 206495 453465829 246081 481074096 204482 493959914
Lead & Zinc Ore tonne 13752295 - 14479032 - 15455343 -
Lead Conc. tonne 358369 16316914 351271 18072776 376924 20416324
Zinc Conc. tonne 1456804 56083827 1446823 60231216 1513996 66668989
Manganese Ore tonne 2832314 21640166 2904372 19416387 2688038 17942597
Silver kilogram 679376 25824746 441818 18047107 705795 42664424
Tin Conc. kilogram 21212 14627 15546 9562 16865 9413
Phosphorite tonne 1421086 3883571 1400186 4319097 1455627 5441988
Diamond carats 38437 539062 28816 398070 13917 220304
Fluorite(graded) tonne 1079 8117 1315 8769 1052 7897
Garnet (abrasive) tonne 123404 1746757 552 4734 9307 33585
Graphite (r.o.m.) tonne 39030 36233 31991 57506 30168 60054
Iolite kilogram 73 684 90 579 16 73
Kyanite tonne 4889 15757 3497 11743 4925 10837
Sillimanite tonne 69919 564498 13236 36322 11110 26611
Limestone thousand tonnes 379975 89584489 359331 83120219 349170 82659806
Limeshell tonne 7534 27780 4600 18730 - -
Magnesite tonne 146875 408287 97684 350253 78144 292653
Marl tonne 1890308 349420 2109422 351528 2202331 379778
Moulding Sand tonne 14805 4145 12805 3683 11737 3419
Salt (rock) tonne 17 160 130 1444 486 14239
Siliceous Earth tonne 80237 50206 13900 10235 18429 12184
Selenite tonne 2906 5812 2290 4598 202 402
Sulphur tonne 890400 - 900942 - 737337 -
Vermiculite tonne 2992 3708 2774 3363 1260 2157
Wollastonite tonne 184063 172013 124757 119148 103902 96552
Source: MCDR returns, Indian Bureau of Mines. IBM
P: Provisional