Page 503 - economic_survey_2021-2022
P. 503
54 | Economic Survey 2021-22 Statistical Appendix
(Million Tonnes) 2021-22 2020-21 (Apr-Sept)* (15) (14) 113.29 221.77 14.92 30.49 7.65 15.10 7.28 15.39 100.91 196.46 - - 100.91 196.46 95.62 194.30 7.04 14.10 0.77 1.80 35.66 72.71 2.96 5.59 107.29 233.51 9.85 19.40 0.94 2.39 50.47 100.44 4.23 7.24 19.59 43.25 29.61 56.77 -10.02 -13.52
2019-20 (13) 254.39 32.17 16.17 16.00 226.95 - 226.95 214.13 14.27 2.40 82.60 6.30 262.94 20.68 3.21 111.22 8.61 43.79 65.69 -21.90
-
2018-19 (12) 257.20 34.20 17.34 16.87 226.50 226.50 213.22 14.13 3.46 83.53 6.56 262.36 19.79 4.07 110.53 10.03 33.35 61.10 -27.75
2017-18 (11) 251.93 35.68 17.54 18.14 220.43 - 220.43 206.17 12.89 3.85 81.07 6.72 254.40 20.01 4.41 107.90 9.49 35.46 66.83 -31.37
Table 1.30: Commodity Balance of Petroleum and Petroleum Products
2016-17 (10) 245.36 36.01 17.59 18.42 213.93 - 213.93 194.60 13.24 5.40 76.03 7.15 243.55 19.95 6.04 102.48 9.96 36.29 65.51 -29.23
2015-16 (9) 232.86 36.94 17.85 19.09 202.85 - 202.85 184.67 13.27 6.83 74.65 6.63 231.92 17.86 7.50 98.59 9.73 29.46 60.54 -31.08
2014-15 (8) 223.24 37.46 18.54 18.92 189.43 - 189.43 165.52 11.08 7.09 69.42 5.96 221.14 17.39 7.56 94.43 11.92 21.30 63.93 -42.63
2013-14 (7) 222.50 37.79 19.59 18.20 189.24 - 189.24 158.41 11.31 7.16 68.36 6.24 220.76 18.51 7.42 93.76 13.41 16.70 67.86 -51.17
2012-13 (6) 219.21 37.86 19.44 18.42 184.80 - 184.80 157.06 12.29 7.50 69.08 7.66 217.74 19.02 7.97 91.10 15.05 16.35 63.41 -47.05
2011-12 (5) 204.12 38.09 18.03 20.06 171.73 - 171.73 148.13 11.22 8.23 64.75 9.31 203.20 18.83 7.86 82.88 18.43 15.85 60.84 -44.99
2010-11 (4) 196.99 37.68 16.43 21.26 163.60 - 163.60 141.04 10.68 8.93 60.07 10.79 194.82 19.20 7.81 78.06 20.52 17.38 59.08 -41.70
2009-10 (3) 192.77 33.69 11.82 21.87 159.26 - 159.26 137.81 10.13 9.30 56.24 11.63 184.61 18.79 8.70 73.30 18.35 14.67 51.16 -36.49 Gas.
2008-09 (2) 160.77 33.51 11.28 22.23 132.78 - 132.78 133.60 13.91 9.30 51.71 12.59 155.15 16.45 8.39 62.91 17.68 18.59 38.94 -20.35 Natural b: Excluding refinery fuel consumption. Including import by private parties.
and Petroleum P: Provisional na: Not Available LNG of c: Including Production of Petroleum Products from Fractionators
I. Crude Oil 1. Refinery throughput 2. Domestic production (a) On-shore (b) Off-shore 3. Imports 4. Exports 5. Net Imports (3-4) II. Petroleum Products 1. Domestic consumption b (a) Naphtha (b) Kerosene (c) High speed diesel oil (d) Fuel oils 2. Domestic production c (a) Naphtha (b) Kerosene (c) High speed diesel oil (d) Fuel oils 3. Imports a 4. Exports 5. Net Import
Item (1) of which of which Source: Notes: a: