Page 494 - economic_survey_2021-2022
P. 494
Economic Survey 2021-22 Statistical Appendix | 45
Table 1.23: Production of Major Livestock Products and Fish
Year Milk Eggs Fish
(Million tonnes) (Million Nos.) (Thousand tonnes)
(1) (2) (3) (4)
1950-51 17.0 1832 752
1960-61 20.0 2881 1160
1970-71 22.0 6172 1756
1980-81 31.6 10060 2442
1990-91 53.9 21101 3836
2000-01 80.6 36632 5656
2006-07 102.6 50653 6869
2007-08 107.9 53583 7127
2008-09 112.2 55562 7620
2009-10 116.4 60267 7914
2010-11 121.8 63024 8400
2011-12 127.9 66450 8700
2012-13 132.4 69731 9040
2013-14 137.7 74752 9572
2014-15 146.3 78484 10164
2015-16 155.5 82929 10795
2016-17 165.4 88137 11420
2017-18 176.3 95217 12610
2018-19 187.7 103804 13420
2019-20 198.4 114383 14070
Source: Department of Animal Husbandry and Dairying and Department of Fisheries