Page 489 - economic_survey_2021-2022
P. 489

40      |    Economic Survey 2021-22  Statistical Appendix



                    Table 1.18: Production Of Important Crops in Three Largest Producing States in 2020-21*
                                                                                     (Production in Million Tonnes)
              Crops/Groups of Crops  States                   Production     Per cent Share of  Cumulative per cent
                                                                        Production to All India  Share of Production
                      (1)                 (2)                (3)                (4)                (5)
             I.  Foodgrains
                 Rice             West Bengal               16.65               13.62             13.62
                                  Uttar Pradesh             15.66               12.81             26.43
                                  Punjab                    12.18                9.96             36.39
                 Wheat            Uttar Pradesh             35.50               32.42             32.42
                                  Madhya Pradesh            17.62               16.08             48.50
                                  Punjab                    17.14               15.65             64.16
                 Maize            Karnataka                  5.18               16.45             16.45
                                  Madhya Pradesh             3.58               11.37             27.82
                                  Maharashtra                3.44               10.91             38.73
                 Total Nutri / Coarse   Rajasthan            8.33               16.30             16.30
                 Cereals
                                  Karnataka                  7.73               15.11             31.41
                                  Maharashtra                6.00               11.72             43.13
                 Tur              Maharashtra                1.28               29.87             29.87
                                  Karnataka                  1.24               28.90             58.77
                                  Telangana                  0.33                7.77             66.54
                 Gram             Madhya Pradesh             3.13               26.09             26.09
                                  Maharashtra                2.37               19.77             45.86
                                  Rajasthan                  2.32               19.37             65.23
                 Total Pulses     Madhya Pradesh             5.30               20.60             20.60
                                  Rajasthan                  4.31               16.75             37.36
                                  Maharashtra                4.30               16.71             54.07
                 Total Foodgrains  Uttar Pradesh            58.32               18.89             18.89
                                  Madhya Pradesh            31.96               10.36             29.25
                                  Punjab                    29.77                9.65             38.90
             II.  Oilseeds
                 Groundnut        Gujarat                    4.13               40.42             40.42
                                  Rajasthan                  1.93               18.91             59.33
                                  Tamilnadu                  0.94                9.25             68.59
                 Rapeseed & Mustard  Rajasthan               4.51               44.57             44.57
                                  Madhya Pradesh             1.31               12.98             57.54
                                  Haryana                    1.28               12.64             70.18
                 Soyabean         Maharashtra                6.20               48.07             48.07
                                  Madhya Pradesh             4.61               35.78             83.84
                                  Rajasthan                  1.09                8.49             92.33
                 Sunflower        Karnataka                  0.11               46.54             46.54
                                  Haryana                    0.02                9.92             56.46
                                  Odisha                     0.02                9.62             66.08
                 Total Oilseeds   Rajasthan                  7.94               22.00             22.00
                                  Maharashtra                6.69               18.52             40.52
                                  Madhya Pradesh             6.68               18.50             59.01
                 Sugarcane        Uttar Pradesh            177.67               44.50             44.50
                                  Maharashtra              101.59               25.45             69.95
                                  Karnataka                 42.09               10.54             80.49
                 Cotton @         Maharashtra                9.59               27.10             27.10
                                  Gujarat                    7.27               20.55             47.64
                                  Telangana                  5.99               16.94             64.58
                 Jute & Mesta $   West Bengal                7.61               79.68             79.68
                                  Bihar                      0.98               10.20             89.88
                                  Assam                      0.80                8.33             98.21
            Source: Directorate of Economics & Statistics, Department of Agriculture and Farmers Welfare.
            @ Production in million bales of 170 kg. each.      $ Production in million bales of 180 kg. each.
               * As per 4th Advance Estimates.
   484   485   486   487   488   489   490   491   492   493   494