Page 488 - economic_survey_2021-2022
P. 488

Economic Survey 2021-22  Statistical Appendix  |       39



                                        Table 1.17: Yield Per Hectare of Major Crops
                                                                                         (Kg. / Hectare)
             Group/Commodity        2011-12  2012-13  2013-14  2014-15  2015-16  2016-17  2017-18  2018-19  2019-20  2020-21*
             (1)                      (2)     (3)    (4)     (5)    (6)     (7)    (8)    (9)    (10)  (11)
             Foodgrains a            2078   2079    2120   2028    2042   2129    2235   2286   2343   2386
                Kharif               1822   1892    1864   1862    1808   1890    1951   1957   2029   2076
                Rabi                 2430   2431    2435   2232    2342   2441    2603   2740   2738   2777
             Cereals b               2415   2449    2462   2331    2393   2525    2657   2752   2772   2815
                Kharif               2057   2116    2089   2081    2065   2188    2259   2320   2370   2409
                Rabi                 2968   2932    2995   2681    2862   3010    3240   3403   3325   3380
             Nutri / Coarse Cereals c  1590  1617   1717   1703    1579   1750    1934   1944   1991   2146
                Kharif               1563   1583    1619   1633    1544   1708    1817   1790   1836   1974
                Rabi                 1689   1725    2034   1915    1686   1885    2322   2532   2491   2741
             Pulses d                 699    789     764    728     656    786    853     757    823   892
                Kharif                541    594     580    573     489    667    668     546    585   640
                Rabi                  831    934     891    843     796    902    1014    976   1045   1116
             Rice                    2393   2462    2416   2391    2400   2494    2576   2638   2722   2713
                Kharif               2312   2374    2319   2295    2305   2417    2469   2553   2622   2610
                Rabi                 3238   3353    3232   3291    3382   3230    3534   3444   3569   3530
             Wheat                   3178   3117    3145   2750    3034   3200    3368   3533   3440   3464
             Jowar                    957    850     957    884     697    812    960     849    989   1128
                Kharif               1257   1171    1050   1014     850    954    1102    989    967   1204
                Rabi                  741    644     896    808     615    730    855     744   1002   1084
             Bajra                   1171   1198    1184   1255    1132   1305    1231   1219   1374   1436
             Maize                   2478   2566    2676   2632    2563   2689    3065   3070   3006   3195
             Tur                      662    776     813    729     646    913    966     729    859   892
             Gram                     928   1036     960    889     840    974    1078   1041   1142   1217
             Oilseeds e              1133   1168    1168   1075     968   1195    1284   1271   1224   1254
                Kharif               1123   1135    1151   1055     884   1153    1219   1168   1154   1151
                Rabi                 1155   1240    1207   1125    1186   1300    1435   1531   1397   1526
             Groundnut               1323    995    1764   1552    1465   1398    1892   1422   2063   1676
                Kharif               1188    811    1735   1478    1399   1321    1833   1304   2016   1635
                Rabi                 1938   1910    1919   1948    1801   1861    2222   2238   2352   1922
             Rapeseed and Mustard    1121   1262    1185   1083    1183   1304    1410   1511   1331   1511
             Sugarcane (tonnes/hect.)  72     68      71     71     71      69     80      80     80    82
             Cotton                   491    486     510    462     415    512    443     378    455   462
             Jute and mesta          2268   2281    2512   2473    2421   2585    2440   2508   2641   2595
                Jute                 2389   2396    2639   2549    2457   2660    2517   2569   2706   2628
                Mesta                1248   1237    1338   1525    1945   1664    1420   1471   1728   2051
             Plantation Crops
                Tea                  1967   2037    2170   2170    2170   2165    2210   2121   2138   2016
                Coffee                766    766     727    766     766    761    765     767    713   790
                Rubber ^             1229   1205     994    811     693    845    845     792    866   869
                Potato (tonnes/hect.)  22     23      21     22     21      22     24      23     24    24
            Source: Directorate of Economics & Statistics, Department of Agriculture and Farmers Welfare.
            Notes:   ^ 2020-21 : Provisional;
            a  Includes cereals and pulses;
            b  Includes rice and wheat and nutri coarse cereals;
            c  Includes maize, jowar, ragi, bajra, small millets and barley;
            d  Includes tur, urad, moong, gram, lentils and other pulses;
            e  Includes groundnut, rapeseed & mustard, sesamum, linseed, castorseed, nigerseed, safflower, sunflower and soyabean.
                                                                       rd
                                 th
            * Agricultural Crops as per 4  Advance estimates and Horticultural Crops as per 3  Advance Estimates.
   483   484   485   486   487   488   489   490   491   492   493