Page 485 - economic_survey_2021-2022
P. 485

36      |    Economic Survey 2021-22  Statistical Appendix



                                                 Table 1.14: Index Numbers of Yield of Principal Crops
                                          (Base : Triennium ending 2007-08= 100)

                                      2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18  2018-19  2019-20 2020-21*
                (1)                      (2)    (3)    (4)    (5)   (6)    (7)    (8)    (9)     (10)  (11)
             A.     Foodgrains         114.9  117.1  116.8  110.0  111.3  120.3  127.4  127.3   129.5  134.2
                (a) Cereals            115.3  115.4  116.0  108.5  112.3  118.3  124.5  128.1   128.8  137.5

                       Rice            111.5  114.8  112.6  111.5  111.9  116.2  120.1  123.0   126.9  126.5
                       Wheat           117.2  115.0  116.0  101.4  111.9  118.0  124.2  130.3   126.9  127.8
                (b) Coarse Cereals a   119.1  118.6  125.0  122.9  114.5  124.7  137.1  135.8   140.3  170.3
                       Maize           119.9  124.2  129.5  127.4  124.0  130.1  148.4  148.6   145.5  154.6
                (c) Pulses b           113.1  124.6  120.2  117.0  107.0  127.6  137.9  124.4   132.3  145.8
                       Tur              88.6  103.8  108.7   97.4  86.4  122.1  129.2   97.4    114.8  119.2

                       Gram            115.3  128.7  119.2  110.4  104.4  121.0  133.8  129.3   141.9  151.2
             B.    Non-foodgrains      111.7  111.2  114.4  111.6  105.5  115.8  120.2  116.7   122.0  117.4
                (a) Oilseeds Total c   109.3  110.1  114.3  105.7  97.0  114.5  125.9  120.7    120.0  123.9
                      Groundnut        111.9   84.1  149.3  131.3  123.9  118.2  160.1  120.3   174.5  141.7

                      Rapeseed and Mustard  104.1  117.3  110.2  100.7  109.9  121.1  131.1  140.5  123.7  140.5
                (b) Fibres
                      Cotton           117.5  116.1  122.0  110.3  99.2  122.3  105.9   90.3    108.8  110.6
                      Jute             103.0  103.3  113.7  109.9  105.9  114.6  108.5  110.7   116.6  113.3
                      Mesta            105.0  104.0  112.6  128.1  163.5  139.9  119.4  123.7   145.3  172.5
                (c) Plantation Crops

                      Tea               99.0  101.1  124.6  123.4  127.1  126.5  129.1  123.9   124.9  117.7
                      Coffee           104.6  102.3   99.7  105.7  109.4  95.0   95.5   95.7     89.0  98.6
                      Rubber ^          91.6   89.8   74.1   60.4  51.6   62.9   63.0   59.0     64.5  64.7
                (d) Others
                      Sugarcane        104.8   99.8  103.2  104.6  103.5  100.9  117.3  117.2   117.8  120.3

                      Tobacco          124.6  119.2  124.6  141.4  137.6  155.7  179.0  124.4   153.2  NA
                      Potato           146.8  135.5  125.4  137.7  122.1  132.8  142.6  137.5   140.9  143.6
             C.    All Commodities     113.2  114.0  115.5  110.8  108.3  118.0  123.7  121.7   125.6  126.4
            Source :   Directorate of Economics & Statistics, Department of Agriculture and Farmers Welfare.
            Notes:
            a  Includes maize, jowar, ragi, bajra, small millets and barley;
            b Includes tur, urad, moong, gram, lentils and other pulses;
            c  Includes groundnut, rapeseed & mustard, sesamum, linseed, castorseed, nigerseed, safflower, sunflower and soyabean;
            NA - Not Available;   ^ 2020-21 : Provisional;
            *Agricultural Crops as per 4th  Advance Estimates and Horticultural Crops as per 3  Advance Estimates;
                                                                        rd
   480   481   482   483   484   485   486   487   488   489   490