Page 481 - economic_survey_2021-2022
P. 481
32 | Economic Survey 2021-22 Statistical Appendix
Table 1.11A: Per Capita Net State Domestic Product at Current Prices (2011-12 Series)
As on 02.08.2021
(`)
State/UT 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10
Andhra Pradesh 74687 82870 93903 108002 120676 138299 152286 168480 170215
Arunachal Pradesh 82626 94135 114789 116985 124129 138836 154652 169742 NA
Assam 44599 49734 52895 60817 66330 75151 81034 86801 NA
Bihar 24487 26948 28671 30404 34045 36850 40715 45071 46292
Chhattisgarh 60849 69880 72936 72991 83285 89690 98254 105089 104943
Goa 234354 215776 289185 334576 378953 411740 423716 435959 NA
Gujarat 102826 113139 127017 139254 156295 176961 197457 213936 NA
Haryana 121269 137770 147382 164963 184982 210592 226409 247628 239535
Himachal Pradesh 99730 114095 123299 135512 150290 165497 176459 190407 183286
Jammu & Kashmir* 56828 61108 61211 73215 76634 84471 95448 NA NA
Jharkhand 47360 50006 57301 52754 60018 67484 75421 77739 75587
Karnataka 102319 118829 130024 148108 169898 186405 205697 223175 226796
Kerala 110314 123388 135537 148133 166246 183252 205657 221904 NA
Madhya Pradesh 44773 51849 55678 62080 74324 81973 90487 103288 98418
Maharashtra 112092 125261 132836 146815 163726 172663 187118 202130 NA
Manipur 41230 47798 52717 55447 59345 71507 75229 84746 NA
Meghalaya 64036 65118 64638 68836 73753 77504 82653 87170 82182
Mizoram 65013 77584 103049 114055 127107 155222 164429 187327 NA
Nagaland 61225 71510 78367 82466 91347 102003 109198 120518 NA
Odisha 55105 61305 64233 65993 79181 89353 100771 110434 109730
Punjab 94318 103831 108970 118858 128780 139835 149974 155491 151367
Rajasthan 63658 69480 76429 83426 91924 98188 107890 115492 109386
Sikkim 174183 194624 214148 245987 280729 349163 375773 403376 424454
Tamil Nadu 105340 116960 129494 142028 156595 175276 194373 213396 225106
Telangana 101007 112162 124104 140840 159395 179358 210563 233325 237632
Tripura 52574 61815 69857 84267 91596 100444 113016 125675 129995
Uttar Pradesh 35812 40124 42267 47118 52671 56861 62652 65704 65431
Uttarakhand 113654 126356 136099 147936 161752 180613 191450 202895 NA
West Bengal 58195 65932 68876 75992 82291 91401 103944 113163 121267
Andaman & Nicobar 98777 111087 126344 137064 153904 178709 204254 218649 NA
Islands
Chandigarh 180457 203356 212594 230009 252236 280512 305140 330015 NA
Delhi 205568 227900 247209 270261 295558 318323 344350 376221 354004
Jammu & Kashmir-U.T. 102789 104860
Puducherry 130548 148147 146921 172727 187357 198364 219785 221493 210467
Source: For States - Directorate of Economics & Statistics of respective State Governments, and for All-India - National Statistical
Office
Note: * : Relates to Jammu & Kashmir and Ladakh, na: not available