Page 479 - economic_survey_2021-2022
P. 479

30      |    Economic Survey 2021-22  Statistical Appendix



                           Table 1.10A: Net State Domestic Product at Current Prices (2011-12 Series)
                                                     As on 02.08.2021
                                                                                                     (` crore)
             State/UT              2012-13  2013-14  2014-15  2015-16  2016-17  2017-18  2018-19  2019-20  2020-21
             (1)                       (2)     (3)     (4)      (5)     (6)      (7)     (8)     (9)     (10)
             Andhra Pradesh        370196   413164  470934   544827  612349  705890   781850  870064  884199
             Arunachal Pradesh      11617    13377   16495   16986    18210   20562    23136   25648     NA
             Assam                 142039   160442  172849   201309  222397  253726   276625  299569     NA
             Bihar                 261327   292143  315732   340119  386879  431128   483604  543377  566465
             Chhattisgarh          159431   186050  197314   200653  232640  254577   283385  307995  312532
             Goa                    34567    32043   43233   50354    57449   62873    65083   67356     NA
             Gujarat               634572   707456  804764   893997  1016683  1166370  1318696  1447683  NA
             Haryana               314353   362196  392950   446059  507276  585678   638608  708364  694914
             Himachal Pradesh       69432    80129   87345   96851   108359  119704   128462  139511  135155
             Jammu & Kashmir*       72996    79692   81037   98409   104575  117026   134238     NA      NA
             Jharkhand             160304   172030  200357   187479  216791  247302   280417  293192   289113
             Karnataka             635924   746569  825782   950866  1102636  1212694  1348962  1475277  1511071
             Kerala                371384   417265  460614   505910  570591  632094   712923  773099     NA
             Madhya Pradesh        333937   393115  429027   486034  590669  660815   739782  856238  827106
             Maharashtra          1282180  1448720  1553217  1735308  1954774  2081195  2276793  2482536  NA
             Manipur                12188    14440   16275   17493    19132   23557    25323   29148     NA
             Meghalaya              19653    20415   20697   22516    24641   26452    28821   31050   29898
             Mizoram                 7375     8989   12067   13595    15431   18239    19501   22442     NA
             Nagaland               12318    14545   16104   17128    19174   21645    23412   26116     NA
             Odisha                233312   260977  274923   283979  342332  387925   439323  483448  482350
             Punjab                267116   297908  316745   350011  384197  422638   459219  482347  475704
             Rajasthan             446382   494236  551517   610713  682626  744622   829068  899143  862633
             Sikkim                 10817    12203   13556   15743    18163   22835    24801   26905   28566
             Tamil Nadu            768295   858870  957350  1057084  1171973  1317984  1468449  1619720  1716544
             Telangana             364030   408282  456280   522994  597812  679427   781041  871374  893473
             Tripura                19631    23329   26643   32476    35668   39505    44901   50421   52661
             Uttar Pradesh         732995   833825  891798  1009386  1145620  1255700  1404761  1495758  1512348
             Uttarakhand           117041   131814  143789   158277  175178  197934   212280  227587     NA
             West Bengal           539618   617470  651492   725992  794033  890757  1004649  1100651  1186857
             Andaman & Nicobar       3793     4288    4915    5359     6048    7059     8088    8702     NA
             Islands
             Chandigarh             19507    22308   23662   25991    28881   32511    35793   39173     NA
             Delhi                 357400   404841  448487   500524  558546  613631   676855  753759  722663
             Jammu & Kashmir-U.T.                                                             143586  148713
             Puducherry             16984    19778   20143   24303    27073   29437    33495   34664   33106

            Source:  For States - Directorate of Economics & Statistics of respective State Governments, and for All-India - National Statistical
                   Office
            Note:     * : Relates to  Jammu & Kashmir and Ladakh, na: not available
   474   475   476   477   478   479   480   481   482   483   484