Page 482 - economic_survey_2021-2022
P. 482
Economic Survey 2021-22 Statistical Appendix | 33
Table 1.11B: Growth of Per Capita Net State Domestic Product at Current Prices (2011-12 Series)
As on 02.08.2021
(per cent)
State/UT 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Andhra Pradesh 8.2 11.0 13.3 15.0 11.7 14.6 10.1 10.6 1.0
Arunachal Pradesh 12.4 13.9 21.9 1.9 6.1 11.8 11.4 9.8 NA
Assam 8.4 11.5 6.4 15.0 9.1 13.3 7.8 7.1 NA
Bihar 12.6 10.1 6.4 6.0 12.0 8.2 10.5 10.7 2.7
Chhattisgarh 10.3 14.8 4.4 0.1 14.1 7.7 9.5 7.0 -0.1
Goa -9.7 -7.9 34.0 15.7 13.3 8.7 2.9 2.9 NA
Gujarat 17.5 10.0 12.3 9.6 12.2 13.2 11.6 8.3 NA
Haryana 14.3 13.6 7.0 11.9 12.1 13.8 7.5 9.4 -3.3
Himachal Pradesh 13.7 14.4 8.1 9.9 10.9 10.1 6.6 7.9 -3.7
Jammu & Kashmir* 6.9 7.5 0.2 19.6 4.7 10.2 13.0 NA NA
Jharkhand 14.8 5.6 14.6 -7.9 13.8 12.4 11.8 3.1 -2.8
Karnataka 13.4 16.1 9.4 13.9 14.7 9.7 10.3 8.5 1.6
Kerala 12.7 11.9 9.8 9.3 12.2 10.2 12.2 7.9 NA
Madhya Pradesh 16.3 15.8 7.4 11.5 19.7 10.3 10.4 14.1 -4.7
Maharashtra 12.5 11.7 6.0 10.5 11.5 5.5 8.4 8.0 NA
Manipur 3.7 15.9 10.3 5.2 7.0 20.5 5.2 12.7 NA
Meghalaya 6.7 1.7 -0.7 6.5 7.1 5.1 6.6 5.5 -5.7
Mizoram 12.8 19.3 32.8 10.7 11.4 22.1 5.9 13.9 NA
Nagaland 15.5 16.8 9.6 5.2 10.8 11.7 7.1 10.4 NA
Odisha 13.6 11.3 4.8 2.7 20.0 12.8 12.8 9.6 -0.6
Punjab 10.2 10.1 4.9 9.1 8.3 8.6 7.3 3.7 -2.7
Rajasthan 11.3 9.1 10.0 9.2 10.2 6.8 9.9 7.0 -5.3
Sikkim 9.8 11.7 10.0 14.9 14.1 24.4 7.6 7.3 5.2
Tamil Nadu 13.1 11.0 10.7 9.7 10.3 11.9 10.9 9.8 5.5
Telangana 10.8 11.0 10.6 13.5 13.2 12.5 17.4 10.8 1.8
Tripura 11.5 17.6 13.0 20.6 8.7 9.7 12.5 11.2 3.4
Uttar Pradesh 11.9 12.0 5.3 11.5 11.8 8.0 10.2 4.9 -0.4
Uttarakhand 13.3 11.2 7.7 8.7 9.3 11.7 6.0 6.0 NA
West Bengal 12.9 13.3 4.5 10.3 8.3 11.1 13.7 8.9 7.2
Andaman & Nicobar Islands 10.9 12.5 13.7 8.5 12.3 16.1 14.3 7.0 NA
Chandigarh 13.5 12.7 4.5 8.2 9.7 11.2 8.8 8.2 NA
Delhi 11.1 10.9 8.5 9.3 9.4 7.7 8.2 9.3 -5.9
Jammu & Kashmir-U.T. 2.0
Puducherry 9.1 13.5 -0.8 17.6 8.5 5.9 10.8 0.8 -5.0
Source: For States - Directorate of Economics & Statistics of respective State Governments, and for All-India - National Statistical
O ffi c e
Note: * : Relates to Jammu & Kashmir and Ladakh, na: not available