Page 480 - economic_survey_2021-2022
P. 480
Economic Survey 2021-22 Statistical Appendix | 31
Table 1.10B: Growth of Net State Domestic Product At Current Prices (2011-12 Series)
As on 02.08.2021
(per cent)
State/UT 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Andhra Pradesh 8.9 11.6 14.0 15.7 12.4 15.3 10.8 11.3 1.6
Arunachal Pradesh 13.6 15.1 23.3 3.0 7.2 12.9 12.5 10.9 NA
Assam 9.8 13.0 7.7 16.5 10.5 14.1 9.0 8.3 NA
Bihar 14.4 11.8 8.1 7.7 13.7 11.4 12.2 12.4 4.2
Chhattisgarh 12.1 16.7 6.1 1.7 15.9 9.4 11.3 8.7 1.5
Goa -9.1 -7.3 34.9 16.5 14.1 9.4 3.5 3.5 NA
Gujarat 19.1 11.5 13.8 11.1 13.7 14.7 13.1 9.8 NA
Haryana 15.9 15.2 8.5 13.5 13.7 15.5 9.0 10.9 -1.9
Himachal Pradesh 14.7 15.4 9.0 10.9 11.9 10.5 7.3 8.6 -3.1
Jammu & Kashmir* 8.5 9.2 1.7 21.4 6.3 11.9 14.7 NA NA
Jharkhand 16.7 7.3 16.5 -6.4 15.6 14.1 13.4 4.6 -1.4
Karnataka 14.6 17.4 10.6 15.1 16.0 10.0 11.2 9.4 2.4
Kerala 13.2 12.4 10.4 9.8 12.8 10.8 12.8 8.4 NA
Madhya Pradesh 18.3 17.7 9.1 13.3 21.5 11.9 11.9 15.7 -3.4
Maharashtra 13.8 13.0 7.2 11.7 12.6 6.5 9.4 9.0 NA
Manipur 6.0 18.5 12.7 7.5 9.4 23.1 7.5 15.1 NA
Meghalaya 9.0 3.9 1.4 8.8 9.4 7.4 9.0 7.7 -3.7
Mizoram 15.2 21.9 34.2 12.7 13.5 18.2 6.9 15.1 NA
Nagaland 16.7 18.1 10.7 6.4 11.9 12.9 8.2 11.6 NA
Odisha 14.2 11.9 5.3 3.3 20.5 13.3 13.2 10.0 -0.2
Punjab 11.7 11.5 6.3 10.5 9.8 10.0 8.7 5.0 -1.4
Rajasthan 12.9 10.7 11.6 10.7 11.8 9.1 11.3 8.5 -4.1
Sikkim 11.0 12.8 11.1 16.1 15.4 25.7 8.6 8.5 6.2
Tamil Nadu 13.9 11.8 11.5 10.4 10.9 12.5 11.4 10.3 6.0
Telangana 12.0 12.2 11.8 14.6 14.3 13.7 15.0 11.6 2.5
Tripura 12.7 18.8 14.2 21.9 9.8 10.8 13.7 12.3 4.4
Uttar Pradesh 13.6 13.8 7.0 13.2 13.5 9.6 11.9 6.5 1.1
Uttarakhand 14.8 12.6 9.1 10.1 10.7 13.0 7.2 7.2 NA
West Bengal 14.0 14.4 5.5 11.4 9.4 12.2 12.8 9.6 7.8
Andaman & Nicobar Islands 11.4 13.0 14.6 9.0 12.9 16.7 14.6 7.6 NA
Chandigarh 15.2 14.4 6.1 9.8 11.1 12.6 10.1 9.4 NA
Delhi 13.6 13.3 10.8 11.6 11.6 9.9 10.3 11.4 -4.1
Jammu & Kashmir-U.T. 3.6
Puducherry 12.0 16.4 1.8 20.7 11.4 8.7 13.8 3.5 -4.5
Source: For States - Directorate of Economics & Statistics of respective State Governments, and for All-India - National Statistical
Office
Note: * : Relates to Jammu & Kashmir and Ladakh, na: not available