Page 484 - economic_survey_2021-2022
P. 484
Economic Survey 2021-22 Statistical Appendix | 35
Table 1.13: Index Numbers of Area under Principal Crops
(Base : Triennium ending 2007-08= 100)
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21*
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
A. Foodgrains 104.1 102.0 105.6 105.4 103.9 109.0 107.4 105.6 107.9 105.1
(a) Cereals 103.3 101.6 104.0 105.7 102.9 104.5 102.2 100.8 104.6 100.5
Rice 100.5 97.6 100.8 100.7 99.3 100.5 100.0 100.8 99.7 102.9
Wheat 108.6 109.1 110.8 114.4 110.6 111.9 107.8 106.6 114.0 114.9
(b) Coarse Cereals a 96.4 92.1 94.4 95.0 91.3 95.3 92.9 85.7 92.3 82.9
Maize 111.6 110.2 115.3 116.8 111.9 122.5 119.2 114.8 121.6 125.4
(c) Pulses b 107.6 103.9 112.8 104.2 109.0 129.7 131.8 127.8 123.4 125.0
Tur 110.6 107.5 107.8 106.4 109.4 147.3 122.5 125.6 125.1 132.6
Gram 113.4 116.4 135.6 112.7 114.7 131.5 144.2 130.4 132.5 134.6
B. Non-foodgrains 116.0 116.0 119.2 118.5 119.5 116.2 118.2 121.7 124.0 115.4
(a) Oilseeds Total c 97.5 97.5 104.1 94.3 95.4 97.1 91.1 92.5 101.1 106.5
Groundnut 84.7 76.0 88.6 76.7 74.0 85.9 78.7 76.1 77.6 98.1
Rapeseed and Mustard 88.9 96.0 100.2 87.5 86.7 91.6 90.1 92.4 103.4 100.9
(b) Fibres
Cotton 134.1 131.9 131.7 141.2 135.4 119.3 138.6 138.9 148.5 143.3
Jute 102.5 98.4 95.8 95.0 92.3 89.5 86.9 84.3 79.7 79.2
Mesta 67.3 60.4 57.4 42.2 38.0 40.4 39.4 27.8 31.6 26.9
(c) Plantation Crops
Tea 102.0 99.9 99.9 99.9 99.9 101.8 105.7 112.2 112.2 112.2
Coffee 105.1 107.5 111.2 112.6 115.8 119.5 120.4 121.5 121.9 123.3
Rubber ^ 119.3 123.0 126.3 129.1 131.6 132.8 133.2 133.4 133.5 133.6
(d) Others
Sugarcane 104.9 104.1 104.0 105.5 102.6 92.4 98.6 105.4 95.8 101.1
Tobacco 128.3 117.3 125.5 128.7 124.1 110.1 113.1 112.5 111.3 NA
Potato 127.6 134.6 133.3 140.3 143.1 147.3 144.8 146.9 138.6 151.9
C. All Commodities 110.0 108.9 112.3 111.9 111.6 112.6 112.7 113.5 115.9 108.5
Source : Directorate of Economics & Statistics, Department of Agriculture and Farmers Welfare.
Notes:
a Includes maize, jowar, ragi, bajra, small millets and barley;
b Includes tur, urad, moong, gram, lentils and other pulses;
c Includes groundnut, rapeseed & mustard, sesamum, linseed, castorseed, nigerseed, safflower, sunflower and soyabean;
NA - Not Available; ^ 2020-21 : Provisional;
* Agricultural Crops as per 4th Advance Estimates and Horticultural Crops as per 3rd Advance Estimates;