Page 487 - economic_survey_2021-2022
P. 487

38      |    Economic Survey 2021-22  Statistical Appendix



                                         Table 1.16: Gross Area Under Major Crops
                                                                                      (Million Hectares)
             Group/Commodity         2011-12  2012-13  2013-14  2014-15  2015-16  2016-17  2017-18  2018-19  2019-20  2020-21*
             (1)                        (2)    (3)    (4)    (5)    (6)     (7)    (8)    (9)   (10)   (11)
             Foodgrains a             124.8  120.8  125.0  124.3   123.2  129.2  127.5  124.8  127.0  129.3
                Kharif                 72.1   67.7   69.1   68.8   69.2    73.2   72.0   72.3   70.9   72.1
                Rabi                   52.7   53.1   56.0   55.5   54.0    56.0   55.5   52.4   56.1   57.3
             Cereals b                100.3   97.5   99.8  100.7   98.3    99.8   97.7   95.6   99.0  100.5
                Kharif                 60.9   57.7   58.7   58.8   57.9    58.8   58.1   57.5   57.3   58.5
                Rabi                   39.4   39.8   41.1   42.0   40.4    40.9   39.6   38.1   41.7   42.0
             Nutri / Coarse Cereals c  26.4   24.8   25.2   25.2   24.4    25.0   24.3   22.1   24.0   23.8
                Kharif                 20.8   18.8   19.3   18.9   18.2    19.0   18.7   17.5   18.3   18.5
                Rabi                    5.7    5.9    5.9    6.2    6.2     6.0    5.6    4.6    5.7   5.4
             Pulses d                  24.5   23.3   25.2   23.6   24.9    29.4   29.8   29.2   28.0   28.8
                Kharif                 11.2   10.0   10.3   10.0    11.3   14.4   13.9   14.8   13.5   13.6
                Rabi                   13.3   13.3   14.9   13.6   13.6    15.1   15.9   14.3   14.5   15.3
             Rice                      44.0   42.8   44.1   44.1   43.5    44.0   43.8   44.2   43.7   45.1
                Kharif                 40.1   38.9   39.4   39.8   39.7    39.8   39.4   40.0   39.0   40.0
                Rabi                    3.9    3.8    4.7    4.3    3.8     4.1    4.4    4.2    4.6   5.1
             Wheat                     29.9   30.0   30.5   31.5   30.4    30.8   29.7   29.3   31.4   31.6
             Jowar                      6.2    6.2    5.8    6.2    6.1     5.6    5.0    4.1    4.8   4.2
                Kharif                  2.6    2.4    2.3    2.3    2.1     2.1    2.1    1.8    1.8   1.5
                Rabi                    3.6    3.8    3.5    3.9    3.9     3.6    3.0    2.3    3.1   2.7
             Bajra                      8.8    7.3    7.8    7.3    7.1     7.5    7.5    7.1    7.5   7.6
             Maize                      8.8    8.7    9.1    9.2    8.8     9.6    9.4    9.0    9.6   9.9
             Tur                        4.0    3.9    3.9    3.9    4.0     5.3    4.4    4.6    4.5   4.8
             Gram                       8.3    8.5    9.9    8.3    8.4     9.6   10.6    9.6    9.7   9.9
             Oilseeds e                26.3   26.5   28.1   25.6   26.1    26.2   24.5   24.8   27.1   28.8
                Kharif                 18.4   18.3   19.7   18.2   18.9    18.7   17.2   17.7   19.3   20.9
                Rabi                    7.9    8.2    8.4    7.4    7.2     7.5    7.3    7.1    7.9   7.9
             Groundnut                  5.3    4.7    5.5    4.8    4.6     5.3    4.9    4.7    4.8   6.1
                Kharif                  4.3    3.9    4.6    4.0    3.8     4.6    4.1    4.1    4.2   5.2
                Rabi                    0.9    0.8    0.9    0.8    0.8     0.8    0.8    0.6    0.7   0.9
             Rapeseed and Mustard       5.9    6.4    6.6    5.8    5.7     6.1    6.0    6.1    6.9   6.7
             Sugarcane                  5.0    5.0    5.0    5.1    4.9     4.4    4.7    5.1    4.6   4.9
             Cotton                    12.2   12.0   12.0   12.8   12.3    10.8   12.6   12.6   13.5   13.0
             Jute and Mesta             0.9    0.9    0.8    0.8    0.8     0.8    0.7    0.7    0.7   0.7
                Jute                    0.8    0.8    0.8    0.7    0.7     0.7    0.7    0.7    0.6   0.6
                Mesta                   0.1    0.1    0.1    0.1    0.1     0.1    0.1    0.0    0.0   0.0
                Plantation crops
                Tea                     0.6    0.6    0.6    0.6    0.6     0.6    0.6    0.6    0.6   0.6
                Coffee (Plucked area)   0.4    0.4    0.4    0.4    0.4     0.4    0.4    0.4    0.4   0.4
                Rubber ^                0.7    0.8    0.8    0.8    0.8     0.8    0.8    0.8    0.8   0.8
                Potato                  1.9    1.9    2.0    2.1    2.1     2.2    2.1    2.2    2.1   2.2
            Source: Directorate of Economics & Statistics, Department of Agriculture and Farmers Welfare.
            Notes:
            a  includes cereals and pulses;
            b Inclues rice, wheat & nutri Coarse cereal;      ^ 2020-21 - Provisional;
            c  Includes maize, jowar, ragi, bajra, small millets and barley;
            d Includes tur, urad, moong, gram, lentils and other pulses;
            e  Includes groundnut, rapeseed & mustard, sesamum, linseed, castorseed, nigerseed, safflower, sunflower and soyabean;
            * Agricultural Crops as per 4  Advance estimates and Horticultural crops as per 3  Advance Estimates.
                                                                       rd
                                  th
   482   483   484   485   486   487   488   489   490   491   492