Page 491 - economic_survey_2021-2022
P. 491

42      |    Economic Survey 2021-22  Statistical Appendix



                         Table 1.20: Net Availability, Procurement and Public Distribution of Foodgrains
                                                                                                (Million tonnes)

               Year        Net       Net       Net      Procurement    Public    Col. 3 as   Col. 5 as   Col. 6 as
                       production of  imports  availability of      distribution b  per cent of  per cent of  per cent of
                        foodgrains          foodgrains a                         Col. 4    Col. 2    Col. 4

                (1)        (2)       (3)        (4)         (5)         (6)       (7)       (8)        (9)
               1951         48.1       4.8      52.4          3.8        8.0       9.2       7.9      15.3
               1961         72.0       3.5      75.7          0.5        4.0       4.6       0.7       5.3
               1971         94.9       2.0      94.3          8.9        7.8       2.1       9.3       8.3
               1981        113.4       0.7      114.3        13.0       13.0       0.6      11.4      11.4

               1991        154.3     (-)0.1    158.6         19.6       20.8       …        12.7      13.1
               2001        172.2     (-)2.9    156.9         42.6       13.2     (-)1.8     24.7       8.4
               2002        186.2     (-)6.7    189.5         40.3       18.2     (-)3.5     21.7       9.6
               2003        152.9     (-)5.5    170.6         34.5       23.2     (-)2.8     22.6      13.2
               2004        186.5     (-)6.5    183.3         41.1       28.3     (-) 3.5    22.0      15.5

               2005        173.6     (-)6.0    170.0         41.5       31.0     (-) 3.5    23.9      18.2
               2006        182.5     (-)2.3    181.9         37.0       31.8    (-)  1.3    20.3      17.5
               2007        190.1     (-)4.7    183.7         35.8       32.8     (-) 2.6    18.8      17.8
               2008        210.2    (-) 9.7    183.5         54.2       34.7     (-) 5.3    25.8      18.9
               2009        205.2    (-) 4.1    189.5         60.5       41.3     (-) 2.2    29.5      21.8

               2010        190.8    (-) 2.2    189.2         56.1       43.7     (-) 1.2    29.4      23.1
               2011        213.9    (-) 2.9    203.1         64.5       47.9     (-) 1.4    30.1      23.6
               2012        232.9    (-)16.3    205.4         73.4       44.9     (-)7.9     31.5      21.9
               2013        231.9    (-)19.2    220.6         58.9       44.5     (-)8.7     25.4      20.2
               2014        231.9    (-)15.8    222.2         59.8       43.5     (-)7.1     25.8      19.6

               2015        220.5     (-)0.3    213.8         65.0      53.7*     (-)0.1     29.5     25.1*
               2016        220.1     (-)2.7    226.3         60.8      56.6*     (-)1.2     27.6     25.0*
               2017        241.7     (-)1.1    229.8         71.4      57.8*       0.8      29.6     25.1*
               2018        255.3    (-)11.2    234.6         74.8      56.4*     (-)4.8     29.3     24.1*
               2019        255.7     (-)7.1    237.8         78.6      56.6*     (-)3.0     30.7     23.8*
               2020       266.6*    (-)6.8*    247.8*       99.1*      56.1*    (-)2.7*    37.2*     22.6*

               2021       276.4*   (-)20.6*    253.4*      56.8*$     25.6*#    (-)8.1*    20.5*     10.1*
            Source:   1. Department of Food and Public Distribution
                    2. Directorate of Economics & Statistics, Department of Agriculture, Cooperation & Farmers Welfare.
            Notes:      For 2020-21 & 2021-22, data for PMGKAY, ANBP (Migrant) and Non- NFSA (Covid-19) is not included in this table.
            a : Net availability =Net production +Net Imports - changes in Government stocks.
            b : Includes quantities released under the Food for Work Programme during the year 1978 to 1990.
                *  Financial year wise   $ As on 7th November, 2021
            # Offtake upto September, 2021
            1. For calculation of per capita net availability, the figure of net imports from 1981 to 1994 are based on imports and exports on
              Government of India account only.
                Net import from 1995 are, however, based on the total exports and imports (both Government as well as Private accounts).
            2. Net Imports are total Imports minus Exports of the Country.
   486   487   488   489   490   491   492   493   494   495   496