Page 639 - ES 2020-21_Volume-1-2 [28-01-21]
P. 639
266 Economic Survey 2020-21 Volume 2
Figure 3: IIP and Eight Core Index from Jan-19 to Nov-20
150 Actual Series 150 Seasonally Adjusted Series
140 140
130 130
120 120
110 110
100 100
90 Eight Core 90 Eight Core
80 IIP 80 IIP
70 70
60 60
50 50
Jan-19 Mar-19 May-19 Jul-19 Sep-19 Nov-19 Jan-20 Mar-20 May-20 Jul-20 Sep-20 Nov-20 Jan-19 Mar-19 May-19 Jul-19 Sep-19 Nov-19 Jan-20 Mar-20 May-20 Jul-20 Sep-20 Nov-20
Source: Survey calculations based on MoSPI and Office of Economic Adviser’s data.
Table 2: Monthly Growth of Eight-core Index and its components (Per cent)
Natural Crude Refinery Overall
Gas Cement Oil Products Steel Fertilizers Electricity Coal Index
Weight 6.9 5.4 9.0 28.0 17.9 2.6 19.9 10.3 100.0
Nov-19 -6.4 4.3 -6.0 3.1 7.0 13.6 -4.9 -3.5 0.7
Dec-19 -9.2 5.5 -7.4 3.0 8.7 10.2 0.0 6.1 3.1
Jan-20 -9.0 5.1 -5.3 1.9 1.6 -0.1 3.2 8.0 2.2
Feb-20 -9.6 7.8 -6.4 7.4 2.9 2.9 11.5 11.3 6.4
Mar-20 -15.1 -25.1 -5.5 -0.5 -21.9 -11.9 -8.2 4.0 -8.6
Apr-20 -19.9 -85.2 -6.4 -24.2 -82.8 -4.5 -22.9 -15.5 -37.9
May-20 -16.8 -21.4 -7.1 -21.3 -40.4 7.5 -14.8 -14.0 -21.4
Jun-20 -12.0 -6.8 -6.0 -8.9 -23.2 4.2 -10.0 -15.5 -12.4
Jul-20 -10.2 -13.5 -4.9 -13.9 -6.5 6.9 -2.4 -5.7 -7.6
Aug-20 -9.5 -14.5 -6.3 -19.1 0.5 7.3 -1.8 3.6 -6.9
Sep-20 -10.6 -3.5 -6.0 -9.5 2.8 -0.3 4.8 21.2 -0.1
Oct-20 -8.6 3.2 -6.2 -17.0 4.0 6.3 11.2 11.7 -0.9
Nov-20 -9.3 -7.1 -4.9 -4.8 -4.4 1.6 2.2 2.9 -2.6
Year-wise performance April-November
2019-20 -3.1 0.01 -5.9 -1.1 6.7 4.0 0.8 -5.4 0.3
2020-21 -12.1 -19.5 -6.0 -14.9 -19.4 3.8 -4.7 -2.6 -11.4
Source: Survey calculations based on Office of Economic Adviser’s data.