Page 642 - ES 2020-21_Volume-1-2 [28-01-21]
P. 642
Industry and Infrastructure 269
Table 3: Growth of Different Components of IIP from Jan-20 to Nov-20 (Per cent)
Weight Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
By Sector
Mining 14.4 4.4 9.6 -1.3 -26.9 -20.4 -19.5 -12.7 -8.7 1.4 -1.3 -7.3
Manufacturing 77.6 1.8 3.8 -22.8 -66.6 -37.8 -17.0 -11.4 -7.6 -0.2 4.1 -1.7
Electricity 8 3.1 11.5 -8.2 -22.9 -14.9 -10.0 -2.5 -1.8 4.9 11.2 3.5
General 100 2.2 5.2 -18.7 -57.3 -33.4 -16.6 -10.5 -7.1 0.5 4.2 -1.9
By Use Based Classification
Primary goods 34 1.8 8.2 -4.0 -26.6 -19.6 -14.5 -10.8 -10.7 -1.5 -3.2 -2.6
Capital goods 8.2 -4.4 -9.6 -38.8 -92.7 -65.9 -37.4 -22.8 -14.4 -1.3 3.5 -7.1
Intermediate goods 17.2 15.6 23.0 -18.6 -63.9 -39.7 -20.7 -10.7 -4.8 -1.0 2.1 -3.0
Infrastructure/ construction 12.3 -0.3 2.8 -24.3 -85.0 -39.0 -18.3 -8.2 0.0 2.5 9.9 0.7
Consumer durables 12.8 -3.7 -6.2 -36.8 -95.7 -70.3 -34.8 -23.7 -10.2 3.4 18.0 -0.7
Consumer non-durables 15.3 -0.6 -0.3 -22.3 -48.1 -9.7 6.9 1.8 -3.0 2.4 7.1 -0.7
Consumer Goods (5+6) 28.2 -1.8 -2.7 -28.3 -68.6 -35.6 -10.7 -9.1 -6.0 2.8 11.6 -0.7
Investment Goods (2+4) 20.6 -1.7 -1.4 -29.2 -87.5 -47.7 -24.5 -12.6 -4.5 1.3 7.9 -1.7
Note: The IIP growth is not strictly comparable, immediately after the lockdown with the pre-lockdown period.
Source: Survey calculations based on MoSPI data.
Figure 6: IIP and Sectoral Components of IIP index from Nov-19 to Nov-20
150 General 140 Mining
130 130
120
110 110
90 100
90
70
80
50 Actual 70 Actual
Seasonally Adjusted Seasonally Adjusted
30 60
Nov-19 Dec-19 Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20 Oct-20 Nov-20 Nov-19 Dec-19 Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20 Oct-20 Nov-20
150 Manufacturing 170 Electricity
130 160
110 150
90 140
70 130
50 Actual 120 Actual
Seasonally Adjusted Seasonally Adjusted
30 110
Nov-19 Dec-19 Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20 Oct-20 Nov-20 Nov-19 Dec-19 Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20 Oct-20 Nov-20
Source: Survey calculations based on MoSPI data.