Page 761 - ES 2020-21_Volume-1-2 [28-01-21]
P. 761
A 16 | Economic Survey 2020-21 Volume 2
Table 1.7. Components of Gross Domestic Product at Constant Prices
(` crore)
Year PFCE GFCE GFCF CIS Valuables Export Import of Discrep- GDP
of goods goods and ancies
and services
services
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
2004-05 Series
1950-51 244888 17979 40701 4205 na 20455 23085 -11206 293937
1951-52 260454 18166 39772 3949 na 22790 32667 -9865 302599
1952-53 270964 18187 37131 1046 na 20085 23038 -13831 310544
1953-54 287254 18415 38705 -2382 na 17625 20846 -9127 329643
1954-55 296678 18523 43546 1156 na 21411 26611 -9201 345503
1955-56 299514 19036 50947 1457 na 23206 30047 -7429 356684
1956-57 312764 20361 62224 4449 na 20817 37224 -6808 376582
1957-58 306585 22929 57579 7128 na 20981 39954 -215 375033
1958-59 334730 23742 56784 -480 na 18136 32533 2371 402749
1959-60 338538 24168 61613 4479 na 19117 28957 -5638 413320
1960-61 357795 25473 66760 6128 na 18891 33792 -5218 436037
1961-62 363895 27415 73110 5204 na 18856 30495 -5715 452270
1962-63 368636 33078 80082 4508 na 18747 31687 -7836 465527
1963-64 382349 40647 90736 3680 na 20322 32762 -11540 493432
1964-65 405190 42464 98565 6218 na 18999 33869 -7358 530207
1965-66 405548 46580 101821 4695 na 16365 30125 -28652 516232
1966-67 410819 47380 102257 6621 na 20593 38747 -32976 515947
1967-68 434061 48658 107340 5590 na 21614 37219 -23719 556324
1968-69 445463 51211 111372 1435 na 22292 31874 -24727 575172
1969-70 462008 56050 111724 7245 na 21860 27719 -18381 612787
1970-71 477697 61370 107541 8631 na 28759 32685 -6923 644390
1971-72 486992 67386 118995 11455 na 29062 38578 -20336 654976
1972-73 490254 68031 124912 3242 na 31456 37849 -28694 651352
1973-74 502285 67936 123058 11795 na 33017 40906 -24368 672818
1974-75 501907 65398 128951 14863 na 35724 35687 -30362 680793
1975-76 530409 71715 128683 2170 na 41600 36143 4652 743085
1976-77 540985 77084 141513 7607 na 49845 36829 -24763 755443
1977-78 585099 79719 158620 11260 na 48067 46918 -25597 810249
1978-79 620859 85618 165842 21755 na 51818 46941 -42416 856535
1979-80 606933 90975 165092 15528 na 57597 56011 -68448 811668
Contd....