Page 757 - ES 2020-21_Volume-1-2 [28-01-21]
P. 757

A  12    |    Economic Survey 2020-21     Volume 2



                            Table 1.5 A. Annual Growth Rates of Real Gross Value Added at Factor
                                                Cost by Industry of Origin
                                                                                                    (per cent)
                                                     At Constant Prices
             Year           Agriculture,  Manufacturing,        Trade,      Financing, Community  Gross value
                              forestry &    construction,       hotels,  insurance, real  social &   added at
                          fishing, mining  electricity, gas  transport &    estate and   personal  factor cost
                          and quarrying  and water supply  communication business services  services
             (1)                    (2)             (3)            (4)            (5)         (6)         (7)
                                                      2004-05 Series
             1983-84                9.5             8.5            5.1            9.8         3.7         7.9
             1984-85                1.6             4.4            4.8            7.5         6.9         4.0
             1985-86                0.7             4.3            8.0            9.8         5.7         4.2
             1986-87                0.6             4.9            6.0           10.5         7.5         4.3
             1987-88               -1.1             5.8            5.1            7.3         7.2         3.5
             1988-89               15.7             8.2            6.0            9.8         6.0        10.2
             1989-90                1.8             8.4            7.4           12.4         7.9         6.1
             1990-91                4.7             6.9            5.2            6.2         4.4         5.3
             1991-92               -1.4             -0.1           2.3           10.8         2.6         1.4
             1992-93                6.0             3.6            5.6            5.4         6.0         5.4
             1993-94                3.1             6.1            6.9           11.2         4.5         5.7
             1994-95                5.2             9.1            9.9            3.9         2.3         6.4
             1995-96                0.0            12.0           13.4            8.1         7.3         7.3
             1996-97                8.9             7.2            8.1            6.2         8.1         8.0
             1997-98               -1.3             3.3            7.5           11.7         8.3         4.3
             1998-99                5.9             4.3            7.7            7.8         9.7         6.7
             1999-00                2.8             6.2           11.4           13.0        12.0         8.0
             2000-01                0.3             6.5            6.4            3.5         4.6         4.1
             2001-02                5.5             2.7            8.6            6.2         4.0         5.4
             2002-03               -4.9             7.1            8.3            7.2         3.8         3.9
             2003-04                8.2             7.9           11.2            5.3         5.3         8.0
             2004-05                1.1            10.0            9.5            7.7         6.8         7.1
             2005-06                4.6            10.7           12.0           12.6         7.1         9.5
             2006-07                4.6            12.7           11.6           14.0         2.8         9.6
             2007-08                5.5            10.3           10.9           12.0         6.9         9.3
             2008-09                0.4             4.7            7.5           12.0        12.5         6.7
             2009-10                1.5             9.5           10.4            9.7        11.7         8.6
             2010-11                8.3             7.6           12.2           10.0         4.2         8.9
             2011-12                4.4             8.5            4.3           11.3         4.9         6.7

            Source: National Statistical Office
   752   753   754   755   756   757   758   759   760   761   762