Page 753 - ES 2020-21_Volume-1-2 [28-01-21]
P. 753
A 8 | Economic Survey 2020-21 Volume 2
Table 1.4 A. Nominal Gross Value Added at Factor Cost by Industry of Origin
(` crore)
At current prices
Year Agriculture, Manufacturing, Trade, Financing, Community Gross value
forestry & construction, hotels, insurance, real social & added at
fishing, mining electricity, gas transport & estate and personal factor cost
and quarrying and water communication business services services (2 to 6)
supply
(1) (2) (3) (4) (5) (6) (7)
2004-05 Series
1950-51 5274 1346 968 1254 1115 10036
1951-52 5453 1505 1048 1349 1162 10596
1952-53 5316 1416 1055 1425 1201 10449
1953-54 5850 1559 1121 1537 1250 11378
1954-55 4993 1640 1151 1647 1283 10689
1955-56 4847 1760 1192 1768 1361 10861
1956-57 6152 2071 1378 1917 1430 12965
1957-58 6045 2148 1525 2054 1503 13255
1958-59 7002 2334 1667 2203 1597 14827
1959-60 7043 2616 1801 2364 1760 15574
1960-61 7434 3113 1985 2547 1989 17049
1961-62 7704 3398 2145 2602 2154 17992
1962-63 7899 3740 2348 2987 2343 19238
1963-64 9274 4274 2628 3231 2599 21986
1964-65 11291 4788 3084 3512 2945 25686
1965-66 11301 5199 3345 3796 3276 26895
1966-67 13123 5819 3890 4063 3665 30613
1967-68 16393 6380 4445 4458 4105 35976
1968-69 16912 6940 4732 4772 4422 37938
1969-70 18505 7944 5107 5120 4822 41722
1970-71 19086 8622 5627 5579 5315 44382
1971-72 19510 9538 6102 6117 5901 47221
1972-73 21448 10534 6730 6694 6456 51943
1973-74 28171 12230 8057 7465 7261 63658
1974-75 31062 15232 10642 8390 9142 74930
1975-76 31028 16571 12067 9511 10290 79582
1976-77 31833 18811 13066 10579 11311 85545
1977-78 37592 21270 14702 11540 12296 97633
1978-79 38717 23951 16119 12448 13529 104930
1979-80 40373 26774 18604 13576 15149 114500
1980-81 50760 30900 21968 15120 17537 136838
1981-82 58745 36090 26946 17835 19927 160214
1982-83 63985 39953 30749 20453 23134 178985
Contd....