Page 751 - ES 2020-21_Volume-1-2 [28-01-21]
P. 751
A 6 | Economic Survey 2020-21 Volume 2
Table 1.3 A. Real Gross Value Added at Factor Cost by Industry of Origin
(` crore)
At constant prices
Year Agriculture, Manufacturing, Trade, Financing, Community Gross value
forestry & construction, hotels, insurance, real social & added at
fishing, mining electricity, gas transport & estate and personal factor cost
and quarrying and water supply communication business services services (2 to 6)
(1) (2) (3) (4) (5) (6) (7)
2004-05 series
1983-84 354720 214737 157545 84585 116027 936270
1984-85 360230 224284 165037 90907 124065 973357
1985-86 362783 233818 178195 99783 131184 1013866
1986-87 364989 245385 188888 110295 141043 1057612
1987-88 360949 259641 198578 118383 151240 1094993
1988-89 417581 280863 210405 129934 160385 1206243
1989-90 425075 304461 226074 146088 173022 1280228
1990-91 444880 325450 237736 155165 180564 1347889
1991-92 438685 325150 243178 171956 185232 1367171
1992-93 465084 336716 256897 181320 196332 1440504
1993-94 479592 357237 274682 201568 205101 1522344
1994-95 504477 389903 301997 209401 209742 1619694
1995-96 504527 436863 342536 226348 225157 1737741
1996-97 549202 468146 370200 240354 243288 1876319
1997-98 542313 483585 398109 268495 263486 1957032
1998-99 574374 504485 428613 289440 289085 2087828
1999-00 590696 535730 477605 327111 323800 2254942
2000-01 592227 570571 508299 338661 338723 2348481
2001-02 624923 585971 552118 359684 352267 2474962
2002-03 594280 627374 597896 385661 365724 2570935
2003-04 643183 676833 664637 406098 384998 2775749
2004-05 650454 744755 727720 437174 411361 2971465
2005-06 680628 824272 815407 492340 440426 3253073
2006-07 711768 928626 910084 561063 452823 3564364
2007-08 751077 1023998 1009520 628124 483917 3896636
2008-09 753744 1071681 1085125 703629 544497 4158676
2009-10 764817 1173089 1197891 771905 608369 4516071
2010-11 828431 1262722 1344024 849189 634167 4918533
2011-12 864557 1369932 1402261 945534 665246 5247530
Source: National Statistical Office
Notes :
1. For the years prior to 1999-2000 totals under col. 7 may not add up to totals of individual item under col. 2 to col. 6 due to splicing
technique applied independently at the level of each industry and at the total level.
2. Estimates for the years 2011-12 onwards (at base 2011-12) are available at basic prices only and are given in table 1.3B.