Page 747 - ES 2020-21_Volume-1-2 [28-01-21]
P. 747

A  2    |    Economic Survey 2020-21     Volume 2



                                  Table 1.1.   Gross National Income and Net National Income
                                   Gross national income      Net national income   Per capita net national income
                                        (` crore)                 ( ` crore)                   (`)
             Year
                                   Current    Constant      Current     Constant       Current     Constant
                                     prices      prices       prices       prices       prices       prices
             (1)                             (2)          (3)           (4)            (5)  (6)         (7)
             1987-88                365592     1204856       332400      1097111         4218        13923
             1988-89                432397     1317940       393546      1204380         4889        14961
             1989-90                496197     1396154       450949      1275833         5486        15521
             1990-91                578667     1470766       526017      1342031         6270        15996
             1991-92                663798     1485707       599171      1348043         7000        15748
             1992-93                762900     1567944       688762      1422097         7899        16308
             1993-94                879275     1644886       796418      1492864         8928        16736
             1994-95               1032507     1755272       935759      1592980        10283        17505
             1995-96               1213241     1888228       1100655     1715639         11861       18487
             1996-97               1406195     2032837      1276347      1849226        13492        19548
             1997-98               1559189     2118975       1411922     1920927        14646        19927
             1998-99               1788410     2250012      1624669      2038124        16528        20734
             1999-00               2007699     2448654      1821227      2220003        18194        22178
             2000-01               2154680     2535911      1947788      2291795         19115       22491
             2001-02               2335777     2661819      2106928      2401875        20259        23095
             2002-03               2519637     2766298      2273456      2492931        21529        23607
             2003-04               2820795     2983497      2548640      2692470        23775        25116
             2004-05               3219835     3219835      2899944      2899944        26629        26629
             2005-06               3667253     3518348      3303532      3167455        29869        28639
             2006-07               4261472     3841974      3842743      3456274        34249        30805
             2007-08               4966578     4233768      4481882      3806140        39384        33446
             2008-09               5597140     4390966      5031943      3922062        43604        33987
             2009-10               6439827     4763090      5780028      4241183        49402        36249
             2010-11               7702308     5227739      6942089      4657438        58534        39270
             2011-12               8932892     5586683      8052996      4958849        66997        41255
                                                      2011-12 Series
             2011-12               8659505     8659505      7742330      7742330        63462        63462
             2012-13               9827250     9104662      8766345      8094001        70983        65538
             2013-14              11093638     9679027      9897663      8578417         79118       68572
             2014-15              12320529    10402987      10978238     9224343        86647        72805
             2015-16              13612095    11234571      12162398     9963681        94797        77659
             2016-17              15215269    12163619      13623937    10782092        104880       83003
             2017-18 (2  RE)      16913491    13029307      15149545    11540556        115293       87828
                     nd
             2018-19 (1  RE)      18768912    13829068      16789288    12219693        126521       92085
                     st
             2019-20 (PE)         20118353    14405339      17999754    12733366        134226       94954
             2020-21 (1  AE)      19239492    13269436      17209409    11718380        126968       86456
                     st
            Source :  National Statistical Office
            Notes :
            PE : Provisional Estimates,     RE: Revised Estimates       AE: Advance Estimates
   742   743   744   745   746   747   748   749   750   751   752