Page 746 - ES 2020-21_Volume-1-2 [28-01-21]
P. 746
Economic Survey 2020-21 Volume 2 | A 1
Table 1.1. Gross National Income and Net National Income
Gross national income Net national income Per capita net national income
(` crore) ( ` crore) (`)
Year
Current Constant Current Constant Current Constant
prices prices prices prices prices prices
(1) (2) (3) (4) (5) (6) (7)
2004-05 Series
1950-51 10360 292996 9829 269724 274 7513
1951-52 11019 302010 10443 279256 286 7651
1952-53 10825 310068 10241 287818 275 7737
1953-54 11791 329250 11235 307397 296 8111
1954-55 11141 344902 10635 326057 276 8447
1955-56 11361 356460 10819 337156 275 8579
1956-57 13530 376234 12944 356008 323 8878
1957-58 13931 374503 13277 353525 325 8644
1958-59 15516 402020 14802 379855 354 9087
1959-60 16327 412031 15564 389080 365 9133
1960-61 17870 434497 17062 411519 393 9482
1961-62 18912 450212 18016 426103 406 9597
1962-63 20321 463161 19350 437686 426 9641
1963-64 23350 491049 22266 464130 480 10003
1964-65 27222 527153 25982 498287 548 10512
1965-66 28693 512985 27300 482480 563 9948
1966-67 32439 512781 30806 480102 622 9699
1967-68 38003 552429 36136 517516 714 10228
1968-69 40257 571460 38259 534677 739 10322
1969-70 44334 608809 42035 569591 795 10767
1970-71 47354 640275 44550 596470 823 11025
1971-72 50708 650938 47630 605211 860 10924
1972-73 55912 647647 52487 600195 926 10585
1973-74 68095 669444 63983 619883 1103 10688
1974-75 80479 678151 75182 625455 1268 10547
1975-76 86452 740806 80189 685230 1321 11289
1976-77 93189 753348 86382 694149 1393 11196
1977-78 105615 808500 98287 746719 1550 11778
1978-79 114491 854867 106380 790566 1642 12200
1979-80 125882 811357 115995 743925 1747 11204
1980-81 149987 866338 138565 795193 2041 11711
1981-82 175845 917272 161924 842429 2340 12174
1982-83 196010 946491 179895 867337 2541 12251
1983-84 228077 1015342 210108 932241 2906 12894
1984-85 255187 1052643 234211 963767 3169 13041
1985-86 288095 1108266 262958 1013410 3483 13423
1986-87 322144 1160809 293806 1060195 3811 13751
Contd....