Page 749 - ES 2020-21_Volume-1-2 [28-01-21]
P. 749
A 4 | Economic Survey 2020-21 Volume 2
Table 1.2. Annual Growth Rates of Gross National Income and Net National Income
(per cent)
Gross national income Net national income Per capita net national
income
Year Current Constant Current Constant Current Constant
prices prices prices prices prices prices
(1) (2) (3) (4) (5) (6) (7)
2004-05 Series
1989-90 14.8 5.9 14.6 5.9 12.2 3.7
1990-91 16.6 5.3 16.6 5.2 14.3 3.1
1991-92 14.7 1.0 13.9 0.4 11.6 -1.5
1992-93 14.9 5.5 15.0 5.5 12.8 3.6
1993-94 15.3 4.9 15.6 5.0 13.0 2.6
1994-95 17.4 6.7 17.5 6.7 15.2 4.6
1995-96 17.5 7.6 17.6 7.7 15.3 5.6
1996-97 15.9 7.7 16.0 7.8 13.8 5.7
1997-98 10.9 4.2 10.6 3.9 8.6 1.9
1998-99 14.7 6.2 15.1 6.1 12.8 4.1
1999-00 12.3 8.8 12.1 8.9 10.1 7.0
2000-01 7.3 3.6 6.9 3.2 5.1 1.4
2001-02 8.4 5.0 8.2 4.8 6.0 2.7
2002-03 7.9 3.9 7.9 3.8 6.3 2.2
2003-04 12.0 7.9 12.1 8.0 10.4 6.4
2004-05 14.1 7.9 13.8 7.7 12.0 6.0
2005-06 13.9 9.3 13.9 9.2 12.2 7.5
2006-07 16.2 9.2 16.3 9.1 14.7 7.6
2007-08 16.5 10.2 16.6 10.1 15.0 8.6
2008-09 12.7 3.7 12.3 3.0 10.7 1.6
2009-10 15.1 8.5 14.9 8.1 13.3 6.7
2010-11 19.6 9.8 20.1 9.8 18.5 8.3
2011-12 16.0 6.9 16.0 6.5 14.5 5.1
2011-12 Series
2012-13 13.5 5.1 13.2 4.5 11.9 3.3
2013-14 12.9 6.3 12.9 6.0 11.5 4.6
2014-15 11.1 7.5 10.9 7.5 9.5 6.2
2015-16 10.5 8.0 10.8 8.0 9.4 6.7
2016-17 11.8 8.3 10.9 8.2 10.6 6.9
2017-18 (2 RE) 11.2 7.1 12.3 7.0 9.9 5.8
nd
2018-19 (1 RE) 11.0 6.1 10.8 5.9 9.7 4.8
st
2019-20 (PE) 7.2 4.2 7.2 4.2 6.1 3.1
st
2020-21 (1 AE) -4.4 -7.9 -4.4 -8.0 -5.4 -8.9
Source : National Statistical Office,
Notes :
PE : Provisional Estimates, RE: Revised Estimates AE: Advance Estimates