Page 748 - ES 2020-21_Volume-1-2 [28-01-21]
P. 748
Economic Survey 2020-21 Volume 2 | A 3
Table 1.2. Annual Growth Rates of Gross National Income and Net National Income
(per cent)
Gross national income Net national income Per capita net national
income
Year Current Constant Current Constant Current Constant
prices prices prices prices prices prices
(1) (2) (3) (4) (5) (6) (7)
2004-05 Series
1951-52 6.4 3.1 6.2 3.5 4.5 1.8
1952-53 -1.8 2.7 -1.9 3.1 -3.8 1.1
1953-54 8.9 6.2 9.7 6.8 7.7 4.8
1954-55 -5.5 4.8 -5.3 6.1 -7.1 4.1
1955-56 2.0 3.4 1.7 3.4 -0.1 1.6
1956-57 19.1 5.5 19.6 5.6 17.3 3.5
1957-58 3.0 -0.5 2.6 -0.7 0.6 -2.6
1958-59 11.4 7.3 11.5 7.4 9.1 5.1
1959-60 5.2 2.5 5.1 2.4 3.2 0.5
1960-61 9.5 5.5 9.6 5.8 7.6 3.8
1961-62 5.8 3.6 5.6 3.5 3.2 1.2
1962-63 7.5 2.9 7.4 2.7 5.0 0.5
1963-64 14.9 6.0 15.1 6.0 12.6 3.8
1964-65 16.6 7.4 16.7 7.4 14.2 5.1
1965-66 5.4 -2.7 5.1 -3.2 2.7 -5.4
1966-67 13.1 0.0 12.8 -0.5 10.6 -2.5
1967-68 17.2 7.7 17.3 7.8 14.8 5.4
1968-69 5.9 3.4 5.9 3.3 3.4 0.9
1969-70 10.1 6.5 9.9 6.5 7.6 4.3
1970-71 6.8 5.2 6.0 4.7 3.6 2.4
1971-72 7.1 1.7 6.9 1.5 4.4 -0.9
1972-73 10.3 -0.5 10.2 -0.8 7.7 -3.1
1973-74 21.8 3.4 21.9 3.3 19.2 1.0
1974-75 18.2 1.3 17.5 0.9 14.9 -1.3
1975-76 7.4 9.2 6.7 9.6 4.2 7.0
1976-77 7.8 1.7 7.7 1.3 5.5 -0.8
1977-78 13.3 7.3 13.8 7.6 11.3 5.2
1978-79 8.4 5.7 8.2 5.9 5.9 3.6
1979-80 9.9 -5.1 9.0 -5.9 6.4 -8.2
1980-81 19.1 6.8 19.5 6.9 16.8 4.5
1981-82 17.2 5.9 16.9 5.9 14.7 3.9
1982-83 11.5 3.2 11.1 3.0 8.6 0.6
1983-84 16.4 7.3 16.8 7.5 14.4 5.3
1984-85 11.9 3.7 11.5 3.4 9.1 1.1
1985-86 12.9 5.3 12.3 5.2 9.9 2.9
1986-87 11.8 4.7 11.7 4.6 9.4 2.4
1987-88 13.5 3.8 13.1 3.5 10.7 1.2
1988-89 18.3 9.4 18.4 9.8 15.9 7.5
Contd....