Page 829 - ES 2020-21_Volume-1-2 [28-01-21]
P. 829

A  84    |    Economic Survey 2020-21     Volume 2



                                           Table 6.1 B. Foreign Exchange Reserves               (Contd....)
                                                                                                  (US$ million)
                                              Reserves                             Transactions with IMF
             End of Fiscal  Gold    RTP     SDRs      Foreign      Total     Drawals  Repurchases Outstanding
                                                      Currency   (2+3+4+5)                        repurchase
                                                       Assets                                     obligations
             (1)              (2)      (3)      (4)          (5)       (6)         (7)        (8)         (9)
             1994-95         4370       ...      7         20809     25186          ...     1146        4300
             1995-96         4561       ...      82        17044     21687          ...     1710        2374
             1996-97         4054       ...      2         22367     26423          ...      977        1313
             1997-98         3391       ...      1         25975     29367          ...      615         664
             1998-99         2960       ...      8         29522     32490          ...      102         287
             1999-2000       2974       ...      4         35058     38036          ...        ...         ...
             2000-01         2725       ...      2         39554     42281          ...        ...         ...
             2001-02         3047       ...      10        51049     54106          ...        ...         ...
             2002-03         3534      672       4         71890     76100          ...        ...         ...
             2003-04         4198     1311       2        107448    112959          ...      561           ...
             2004-05         4500     1438       5        135571    141514          ...       93           ...
             2005-06         5755      756       3        145108    151622        670         51           ...
             2006-07         6784      469       2        191924    199179        303          ...         ...
             2007-08        10039      436      18        299230    309723         74          ...         ...
             2008-09         9577      981       1        241426    251985         86        612           ...
             2009-10        17986     1380     5006       254685    279057          ...      461           ...
             2010-11        22972     2947     4569       274330    304818         36        353           ...
             2011-12        27023     2836     4469       260069    294397         …         275           ...
             2012-13        25692     2301     4328       259726    292046          9        310
             2013-14        21567     1834     4464       276359    304223        767        298
             2014-15        19038     1292     3985       317324    341638       1705        105
             2015-16        20115     2456     1502       336104    360176        229         …
             2016-17        19869     2321     1446       346319    369955        299         …
             2017-18        21484     2079     1540       399442    424545        544         …
             2018-19        23071     2986     1457       385357    412871        177       1006
             2019-20        30578     3583     1433       442213    477807        162        733
            Source: Reserve Bank of India.  SDRs: Special Drawing Rights,   RTP: Reserve Tranche Position in IMF,    -----: Nil or Negligible.
            Notes:
            1.  Figures after 1965-66 are not comparable with those of the earlier years owing to devaluation of the Rupee in June 1966.
            2.   Also figures for July 1991 onwards are not comparable with those of earlier periods due to the downward adjustment of the Rupee effected on July
               1, 1991 and July 3, 1991.
            3.  Drawals, Repurchase and outstanding repurchase obligations are calculated at the ruling rates of exchange.
            4.   While reserves pertain to end period, repurchases are for the relevant periods.
            5.   Gold is valued at Rs. 53.58 per 10 grams up to May 1966 and at Rs. 84.39 per 10 grams up to September 1990 and closer to international market
               price w.e.f. October 17, 1990.
            6.   Foreign exchange includes (a) foreign assets of the Reserve Bank of India and (b) Government balances held abroad up to 1955-56.
            7.   Foreign Currency Assets exclude investment in foreign currency denominated bonds issued by IIFC (UK), SDRs transferred by Government of
               India to RBI and foreign currency received under SAARC SWAP arrangement.
            8.   Totals may not tally due to rounding off.
   824   825   826   827   828   829   830   831   832   833   834