Page 450 - economic_survey_2021-2022
P. 450
Economic Survey 2021-22 Statistical Appendix | 1
Table 1.1: Gross National Income and Net National Income
Gross national income Net national income Per capita net national income
(` crore) ( ` crore) (`)
Year
Current Constant Current Constant Current Constant
prices prices prices prices prices prices
(1) (2) (3) (4) (5) (6) (7)
2011-12 Series
1950-51 10181 495274 9531 448483 265 12493
1951-52 10828 510505 10136 465486 278 12753
1952-53 10638 524122 9949 480731 267 12923
1953-54 11588 556545 10941 514489 289 13575
1954-55 10948 583005 10382 548393 269 14207
1955-56 11165 602537 10560 567499 269 14440
1956-57 13297 635962 12647 599736 315 14956
1957-58 13690 633039 12968 595941 317 14571
1958-59 15248 679555 14462 640433 346 15321
1959-60 16045 696488 15212 656423 357 15409
1960-61 17561 734466 16680 694569 384 16004
1961-62 18584 761038 17608 719592 397 16207
1962-63 19969 782931 18917 739509 417 16289
1963-64 22946 830072 21777 784625 469 16910
1964-65 26750 891111 25423 842755 536 17780
1965-66 28196 867165 26714 816540 551 16836
1966-67 31876 866818 30145 812952 609 16423
1967-68 37343 933850 35367 876628 699 17325
1968-69 39559 966014 37441 905884 723 17488
1969-70 43565 1029151 41125 965200 777 18246
1970-71 46533 1082340 43598 1011757 806 18702
1971-72 49829 1100363 46611 1026822 841 18535
1972-73 54943 1094795 51353 1018453 906 17962
1973-74 66916 1131633 62592 1052122 1079 18140
1974-75 79087 1146339 73533 1062259 1240 17913
1975-76 84957 1252240 78414 1164066 1292 19177
1976-77 91579 1273436 84489 1179925 1363 19031
1977-78 103791 1366655 96177 1269352 1517 20021
1978-79 112515 1445029 104071 1343841 1606 20738
Contd....