Page 453 - economic_survey_2021-2022
P. 453
4 | Economic Survey 2021-22 Statistical Appendix
Table 1.2: Annual Growth Rates of Gross National Income and Net National Income
(per cent)
Gross national income Net national income Per capita net national
income
Year Current Constant Current Constant Current Constant
prices prices prices prices prices prices
(1) (2) (3) (4) (5) (6) (7)
2011-12 Series
1951-52 6.4 3.1 6.3 3.8 4.6 2.1
1952-53 -1.8 2.7 -1.8 3.3 -3.7 1.3
1953-54 8.9 6.2 10.0 7.0 7.9 5.0
1954-55 -5.5 4.8 -5.1 6.6 -6.8 4.7
1955-56 2.0 3.4 1.7 3.5 -0.1 1.6
1956-57 19.1 5.5 19.8 5.7 17.4 3.6
1957-58 3.0 -0.5 2.5 -0.6 0.5 -2.6
1958-59 11.4 7.3 11.5 7.5 9.1 5.2
1959-60 5.2 2.5 5.2 2.5 3.2 0.6
1960-61 9.5 5.5 9.6 5.8 7.6 3.9
1961-62 5.8 3.6 5.6 3.6 3.2 1.3
1962-63 7.5 2.9 7.4 2.8 5.1 0.5
1963-64 14.9 6.0 15.1 6.1 12.6 3.8
1964-65 16.6 7.4 16.7 7.4 14.3 5.1
1965-66 5.4 -2.7 5.1 -3.1 2.7 -5.3
1966-67 13.1 0.0 12.8 -0.4 10.6 -2.5
1967-68 17.2 7.7 17.3 7.8 14.8 5.5
1968-69 5.9 3.4 5.9 3.3 3.4 0.9
1969-70 10.1 6.5 9.8 6.5 7.6 4.3
1970-71 6.8 5.2 6.0 4.8 3.7 2.5
1971-72 7.1 1.7 6.9 1.5 4.4 -0.9
1972-73 10.3 -0.5 10.2 -0.8 7.6 -3.1
1973-74 21.8 3.4 21.9 3.3 19.2 1.0
1974-75 18.2 1.3 17.5 1.0 14.9 -1.2
1975-76 7.4 9.2 6.6 9.6 4.2 7.1
1976-77 7.8 1.7 7.7 1.4 5.5 -0.8
1977-78 13.3 7.3 13.8 7.6 11.3 5.2
1978-79 8.4 5.7 8.2 5.9 5.9 3.6
1979-80 10.0 -5.1 9.0 -5.8 6.3 -8.1
1980-81 19.2 6.8 19.5 6.9 16.8 4.5
1981-82 17.2 5.9 16.8 6.0 14.6 4.0
Contd....