Page 456 - economic_survey_2021-2022
P. 456
Economic Survey 2021-22 Statistical Appendix | 7
Table 1.3: Real Gross Value Added at Basic Prices by Industry of Origin
(` crore)
At constant prices
Year Agriculture, Manufacturing, Trade, Financing, Public Gross value
forestry & construction, hotels, real estate administartion, added at
fishing, electricity, gas transport & and defence and basic prices
mining and water communication professional other services (2 to 6)
and quarrying supply services
(1) (2) (3) (4) (5) (6) (7)
20011-12 Series
1950-51 309778 71025 35646 60308 36061 479210
1951-52 315918 74333 36601 61717 37112 490399
1952-53 325748 74000 37790 63848 37819 504315
1953-54 349835 78548 39201 65018 39051 535010
1954-55 360337 85485 41736 67034 40555 557724
1955-56 357640 95515 44783 69307 41844 572009
1956-57 377021 104117 48076 70638 43642 604570
1957-58 362089 102134 49616 72910 45812 597260
1958-59 397223 109738 52122 74810 47823 642587
1959-60 394455 117483 55382 77243 50028 656648
1960-61 422755 130235 60108 79089 52579 703138
1961-62 424484 139207 64030 81969 55178 724957
1962-63 419585 147826 67824 84620 59578 740293
1963-64 429578 163647 72617 87201 63898 777773
1964-65 466910 175735 77495 89652 68542 836759
1965-66 422166 181527 78950 92347 71205 806176
1966-67 417423 188409 81030 94386 74688 814380
1967-68 475450 194811 84543 97071 77679 880654
1968-69 475749 204687 88391 100979 81377 903636
1969-70 505790 220468 93178 104678 86323 962522
1970-71 536361 223972 97702 108308 91606 1010777
1971-72 527892 229547 99951 113192 96012 1020982
1972-73 505371 237350 102276 117190 99230 1017730
1973-74 539480 238501 106567 120396 102252 1064051
1974-75 533787 240911 113075 121633 106902 1076403
1975-76 602278 256859 123292 128278 110875 1173327
1976-77 571756 280683 128886 136079 114159 1187992
1977-78 625860 301587 137311 141912 117532 1276734
1978-79 640471 323462 148519 150031 123186 1346987
1979-80 565623 311859 147633 152911 132129 1276924
1980-81 638166 326155 156020 156549 135032 1368481
1981-82 672702 350145 165565 169519 137924 1445465
Contd....