Page 460 - economic_survey_2021-2022
P. 460

Economic Survey 2021-22  Statistical Appendix  |       11



                          Table 1.4:  Nominal Gross Value Added at Basic Prices by Industry of Origin
                                                                                                     (` crore)
                                                     At current prices
             Year            Agriculture, Manufacturing,       Trade,     Financing,       Public  Gross value
                               forestry &  construction,       hotels,    real estate   administartion,  added at
                                 fishing,   electricity, gas  transport &      and    defence and   basic prices
                                 mining      and water   communication  professional   other services  (2 to 6)
                           and quarrying        supply                      services
             (1)                     (2)           (3)            (4)           (5)          (6)         (7)
                                                       2011-12 Series
             1983-84               76847         52847          25419         30088        22193      204624
             1984-85               83164         60295          29200         34524        25603      229798
             1985-86               89111         68135          34127         39590        29043      256779
             1986-87               96351         76202          38757         45440        33562      286303
             1987-88              106605         87294          44526         51903        39098      324562
             1988-89              132333        102502          52570         60047        45373      387337
             1989-90              146230        122453          61505         70050        52089      446221
             1990-91              170187        142929          72091         81473        59854      519792
             1991-92              197713        158417          83283         97447        69510      599659
             1992-93              222263        184692          98437        109463        80689      687816
             1993-94              257877        212210         116487        130071        90618      799472
             1994-95              296420        258641         138948        145387       100966      933790
             1995-96              323013        316629         166293        170854       119162     1093302
             1996-97              385397        358449         196565        188930       140481     1272362
             1997-98              413452        392919         225924        214161       163810     1414891
             1998-99              471829        444127         259162        250589       201517     1631019
             1999-00              503090        481264         289765        311390       233234     1816202
             2000-01              512984        534164         320569        342801       251066     1955518
             2001-02              553556        560268         355515        387987       270783     2126091
             2002-03              556423        620025         392575        432200       290142     2290883
             2003-04              617499        696519         451797        482643       313951     2566465
             2004-05              661394        837259         526415        528855       350375     2904298
             2005-06              750521        962170         608167        611091       394965     3326914
             2006-07              844178       1186840         712512        723997       437367     3904894
             2007-08              969742       1364635         804394        849711       501706     4490188
             2008-09             1089840       1552965         904325       1004390       621317     5172837
             2009-10             1259271       1788050        1012942       1132541       782102     5974906
             2010-11             1551187       2094395        1191761       1343785       902542     7083670
             2011-12             1762983       2373988        1413116       1530877      1025982     8106946
             2012-13             1960949       2637551        1663986       1776632      1163574     9202692
             2013-14             2222166       2895076        1874467       2069508      1301935    10363153
             2014-15             2402088       3139713        2107596       2363346      1491536     11504279
             2015-16             2521544       3472237        2294513       2626138      1660067    12574499
             2016-17             2845470       3770300        2539156       2911437      1898837    13965200

                                                                                                       Contd....
   455   456   457   458   459   460   461   462   463   464   465