Page 463 - economic_survey_2021-2022
P. 463

14      |    Economic Survey 2021-22  Statistical Appendix



                 Table 1.5: Annual Growth Rates of Real Gross Value Added at Basic Prices by Industry of Origin
                                                                                                    (per cent)
                                                     At Constant Prices
             Year              Agriculture,  Manufacturing,       Trade,    Financing,      Public Gross value
                                 forestry &    construction,      hotels,   real estate   administartion,  added at
                             fishing, mining  electricity, gas  transport &      and    defence and  basic prices
                             and quarrying  and water supply communication  professional  other services
                                                                              services
             (1)                       (2)             (3)           (4)          (5)          (6)        (7)
                                                       2011-12 series
             1979-80                 -11.7             -3.6         -0.6          1.9          7.3       -5.2
             1980-81                  12.8             4.6           5.7          2.4          2.2        7.2

             1981-82                   5.4             7.4           6.1          8.3          2.1        5.6
             1982-83                   0.9             0.1           5.5          8.8          8.3        2.9
             1983-84                   9.3             8.5           5.1          9.9          3.7        7.9

             1984-85                   1.5             4.5           4.8          7.4          7.6        4.0
             1985-86                   0.8             4.3           8.0          9.0          6.2        4.2
             1986-87                   0.9             5.0           6.0          9.9          8.0        4.3
             1987-88                  -1.0             5.8           5.2          7.6          7.9        3.5

             1988-89                  15.7             8.2           5.9          9.5          6.1       10.2
             1989-90                   2.0             8.4           7.4         10.3          8.0        6.1
             1990-91                   4.8             6.9           5.2          7.2          3.6        5.3
             1991-92                  -1.2             0.0           2.4          9.7          2.5        1.4

             1992-93                   5.8             3.6           5.6          6.1          5.8        5.4
             1993-94                   3.1             6.1           6.9         10.5          4.4        5.7
             1994-95                   5.3             9.1           9.9          3.7          1.7        6.4
             1995-96                   0.2            12.0          13.3          7.3          7.2        7.3

             1996-97                   8.5             7.1           8.1          5.6          7.0        8.0
             1997-98                  -0.9             3.4           7.5          9.9          9.3        4.3
             1998-99                   5.8             4.4           7.7          7.4         10.3        6.7

             1999-00                   2.9             6.2          11.8         13.3         12.1        8.0
             2000-01                   0.3             6.5           6.5          4.6          4.1        4.1
             2001-02                   5.4             2.7           8.5          5.9          3.8        5.4
             2002-03                  -4.4             7.1           8.4          6.5          3.2        3.9
             2003-04                   8.0             7.9          11.2          5.8          4.6        8.0

             2004-05                   1.4            10.1           9.6          7.6          7.4        7.1
             2005-06                   5.0            10.2           9.5          9.5          7.9        8.3
             2006-07                   3.2            14.7           9.3          7.4          2.9        8.1



                                                                                                       Contd....
   458   459   460   461   462   463   464   465   466   467   468