Page 468 - economic_survey_2021-2022
P. 468
Economic Survey 2021-22 Statistical Appendix | 19
Table 1.7: Components of Gross Domestic Product at Constant Prices
(` crore)
Year PFCE GFCE GFCF CIS Valuables Export Import of Discrep- GDP
of goods goods and ancies
and services
services
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
2011-12 Series
1950-51 412309 27805 80759 7468 na 31816 33843 -29467 496848
1951-52 438517 28094 78692 7014 na 35448 47890 -28386 511489
1952-53 456212 28127 74365 1858 na 31241 33774 -33110 524919
1953-54 483639 28480 76723 -4231 na 27414 30561 -24260 557203
1954-55 499505 28647 87130 2053 na 33303 39011 -27616 584011
1955-56 504281 29440 97704 2587 na 36095 44049 -23146 602911
1956-57 526589 31489 116848 7900 na 32379 54571 -24089 636544
1957-58 516185 35461 105728 12660 na 32635 58573 -10168 633927
1958-59 563573 36718 105562 -853 na 28210 47694 -4739 680776
1959-60 569983 37377 111300 7954 na 29735 42451 -15254 698644
1960-61 602406 39395 118711 10883 na 29384 49539 -14195 737044
1961-62 612676 42398 134421 9243 na 29329 44706 -18879 764482
1962-63 620658 51156 143252 8007 na 29159 46454 -18888 786890
1963-64 643746 62862 159940 6536 na 31610 48030 -22606 834059
1964-65 682202 65672 172266 11043 na 29551 49653 -14861 896221
1965-66 682806 72038 177802 8337 na 25454 44163 -49676 872598
1966-67 691680 73274 180330 11759 na 32032 56804 -60156 872116
1967-68 730811 75251 191984 9928 na 33619 54563 -46663 940367
1968-69 750009 79199 202242 2548 na 34674 46728 -49719 972226
1969-70 777865 86684 202380 12866 na 34002 40637 -37354 1035807
1970-71 804281 94911 191155 15328 na 44732 47917 -13265 1089226
1971-72 819930 104214 211029 20344 na 45203 56555 -37044 1107121
1972-73 825423 105213 220099 5758 na 48927 55487 -48938 1100995
1973-74 845679 105066 214295 20947 na 51355 59968 -40095 1137279
1974-75 845041 101140 222538 26395 na 55566 52317 -47605 1150759
1975-76 893030 110909 218545 3853 na 64706 52987 17995 1256053
1976-77 910837 119213 242436 13509 na 77530 53991 -32592 1276942
1977-78 985109 123289 275225 19996 na 74764 68783 -40020 1369581
1978-79 1045317 132411 289460 38635 na 80598 68816 -69786 1447819
1979-80 1021870 140697 289271 27578 na 89588 82112 -114913 1371980
Contd....