Page 469 - economic_survey_2021-2022
P. 469

20      |    Economic Survey 2021-22  Statistical Appendix



                             Table 1.7: Components of Gross Domestic Product at Constant Prices

                                                                                                     (` crore)
             Year             PFCE    GFCE    GFCF        CIS Valuables  Export   Import of  Discrep-   GDP
                                                                        of goods  goods and   ancies
                                                                            and    services
                                                                         services
             (1)                (2)      (3)     (4)     (5)       (6)       (7)       (8)      (9)      (10)

                                                      2011-12 Series
             1980-81        1113848   147225  296163    1782       na    94281       93899   -95006   1464394
             1981-82        1162284   153422  295789   41895       na    93510      103316   -91236   1552348
             1982-83        1173909   168181  312491   31713       na    99140      106885   -72245   1606304
             1983-84        1265023   175706  335400   13289       na    98233      130383   -33883   1723386

             1984-85        1301485   188770  340990   30855       na   105402      111699   -66572   1789232
             1985-86        1355804   208665  356696   48440       na    98746      127193   -57915   1883243
             1986-87        1398588   228284  390688   37656       na    104110     148922   -37207   1973197
             1987-88        1446523   246990  433845   10671       na    117361     146438   -57509   2051442
             1988-89        1536812   260527  448866   42926       na   126131      159902    -6410   2248950

             1989-90        1613074   274450  488046   28521       na   141240      163235     606    2382703
             1990-91        1685122   283771  568475   26750       na   156924      168729   -37764   2514549
             1991-92        1721474   283295  524681   -3182       na   172087      168755    11522   2541123
             1992-93        1765868   293073  580298   32555       na   180507      204409    32546   2680438
             1993-94        1842629   310469  575503   -6777       na   205381      243793   124367   2807779

             1994-95        1932182   314765  608647   38234       na   232170      298895   167643   2994747
             1995-96        2049812   339330  682415   60870       na   305062      382961   167057   3221584
             1996-97        2209157   355076  714510  -40057       na   324250      373617   275480   3464798
             1997-98        2275203   395030  779519   30064       na   316700      422937   231536   3605116
             1998-99        2423118   443195  862295   -9273       na   360672      511101   259164   3828072

             1999-00        2570428   495387  1006654  93929     35663  425591      546839    85881   4166694
             2000-01        2658841   502203  988594   30759     32760  502851      571938   182666   4326736
             2001-02        2817119   514022  1207966  -6182     30998  524521      588777    35789   4535456
             2002-03        2897983   513069  1199300  35606     29713   635117     659412    56607   4707984
             2003-04        3069698   527312  1260657  38481     49502  695975      750964   187390   5078049

             2004-05        3228436   548276  1405052  142341    77840   885116     917642   110960   5480380
             2005-06        3469138   596646  1636060  180277    76627  1115999    1213762    53628   5914614
             2006-07        3640367   620831  1863048  237188    87091  1343594    1474777    74033   6391375
             2007-08        3905443   679342  2167264  311522    89612  1422417    1621541   -73052   6881007
             2008-09        4079321   756542  2236602  151471   113738  1632623    1985554   108659   7093403

             2009-10        4283319   863899  2408303  254051   179221  1553699    1947316    55903   7651078


                                                                                                      Contd....
   464   465   466   467   468   469   470   471   472   473   474