Page 465 - economic_survey_2021-2022
P. 465
16 | Economic Survey 2021-22 Statistical Appendix
Table 1.6: Components of Gross Domestic Product at Current Prices
(` crore)
Year PFCE GFCE GFCF CIS Valu- Export of Import of Discrepan- GDP
ables goods and goods and cies
services services
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
2011-12 Series
1950-51 9109 569 1169 370 na 736 711 -1020 10222
1951-52 9994 597 1256 447 na 846 1038 -1239 10863
1952-53 9971 618 1180 -57 na 715 702 -1062 10663
1953-54 10850 653 1166 -164 na 644 652 -890 11607
1954-55 10098 681 1363 81 na 705 750 -1201 10977
1955-56 10100 729 1646 305 na 757 839 -1524 11175
1956-57 11913 804 2052 457 na 767 1174 -1505 13314
1957-58 12084 940 2053 317 na 800 1304 -1179 13710
1958-59 13718 1008 2058 33 na 719 1104 -1149 15283
1959-60 14260 1062 2244 247 na 779 1010 -1481 16102
1960-61 15409 1159 2549 613 na 787 1205 -1678 17633
1961-62 16112 1288 2944 655 na 804 1113 -2008 18682
1962-63 16969 1562 3206 430 na 837 1211 -1716 20077
1963-64 18839 2007 3769 611 na 987 1362 -1794 23058
1964-65 22179 2163 4380 872 na 1002 1529 -2172 26895
1965-66 23411 2492 4855 833 na 938 1478 -2691 28360
1966-67 27265 2731 5372 522 na 1330 2142 -2972 32106
1967-68 32491 3054 6042 800 na 1517 2236 -4067 37601
1968-69 32506 3344 6453 611 na 1608 1968 -2740 39814
1969-70 35163 3748 7068 665 na 1628 1767 -2669 43836
1970-71 37306 4189 7274 1252 na 1771 1816 -3159 46817
1971-72 40236 4848 8313 1312 na 1838 2006 -4421 50120
1972-73 44347 5157 9421 1379 na 2225 2049 -5234 55245
1973-74 53461 5653 10696 1878 na 2830 3176 -4102 67241
1974-75 64771 6859 13180 4689 na 3835 4779 -9177 79378
1975-76 66240 8085 15095 1560 na 4812 5664 -4915 85212
1976-77 68867 8979 16975 854 na 6139 5614 -4389 91812
1977-78 79304 9580 19546 2398 na 6640 6517 -6928 104024
1978-79 86248 10636 21850 3671 na 7115 7423 -9426 112671
1979-80 93656 12226 25150 4005 na 8340 10094 -9721 123562
1980-81 114483 14194 28936 -178 na 9029 13596 -5805 147063
1981-82 131555 16632 34326 9836 na 10256 14809 -15020 172776
Contd....