Page 470 - economic_survey_2021-2022
P. 470
Economic Survey 2021-22 Statistical Appendix | 21
Table 1.7: Components of Gross Domestic Product at Constant Prices
(` crore)
Year PFCE GFCE GFCF CIS Valuables Export Import of Discrep- GDP
of goods goods and ancies
and services
services
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
2011-12 Series
2010-11 4571175 909010 2674328 367537 237367 1856330 2255224 -59289 8301235
2011-12 4910447 968375 2997733 207983 253033 2143931 2715554 -29620 8736329
2012-13 5179091 974263 3145793 201528 259949 2289836 2879079 41636 9213017
2013-14 5557329 979825 3194924 129758 148879 2468269 2644555 -33060 9801370
2014-15 5912657 1054151 3278096 274751 187957 2512145 2667595 -24487 10527675
2015-16 6381419 1132802 3492183 239557 185986 2370282 2511540 78804 11369493
2016-17 6900236 1201598 3787568 122639 151479 2488423 2621593 277844 12308193
2017-18 7330728 1344843 4083079 206436 212307 2602012 3078274 443451 13144582
2018-19 (2 RE) 7884423 1429055 4486205 262639 191704 2923273 3343220 169236 14003316
nd
2019-20 (1 RE) 8321701 1541741 4730416 158385 164527 2826639 3317165 143023 14569268
st
2020-21 (PE) 7560985 1586745 4220508 154276 167784 2694386 2865827 -6117 13512740
2021-22 (1 AE) 8080527 1707307 4851682 167641 294022 3140152 3707795 219999 14753535
st
Source: National Statistical Office
Notes:
PE : Provisional Estimates, RE: Revised Estimates AE: Advance Estimates
1. PFCE: Private Final Consumption Expenditure
2. GFCE: Government Final Consumption Expenditure
3. GFCF: Gross Fixed Capital Formation
4. CIS: Change in Stocks
5. na: not available
6. GDP: Gross Domestic Product