Page 451 - economic_survey_2021-2022
P. 451
2 | Economic Survey 2021-22 Statistical Appendix
Table 1.1: Gross National Income and Net National Income
Gross national income Net national income Per capita net national income
(` crore) ( ` crore) (`)
Year
Current Constant Current Constant Current Constant
prices prices prices prices prices prices
(1) (2) (3) (4) (5) (6) (7)
2011-12 Series
1979-80 123715 1371460 113397 1265522 1708 19059
1980-81 147408 1464390 135470 1352931 1995 19925
1981-82 172816 1550504 158235 1433659 2287 20718
1982-83 192621 1599940 175717 1476733 2482 20858
1983-84 224130 1716327 205347 1587882 2840 21962
1984-85 250764 1779406 228840 1642628 3097 22228
1985-86 283105 1873425 256851 1728209 3402 22890
1986-87 316561 1962251 286935 1808778 3722 23460
1987-88 359246 2036744 324539 1872727 4119 23766
1988-89 424867 2227956 384410 2055937 4775 25540
1989-90 487547 2360178 440563 2178379 5360 26501
1990-91 568564 2486353 513966 2292078 6126 27319
1991-92 652183 2511622 585053 2303954 6835 26915
1992-93 749551 2650632 672722 2431154 7715 27880
1993-94 863912 2780663 777894 2551800 8721 28608
1994-95 1014487 2967254 914377 2723964 10048 29934
1995-96 1192099 3192013 1075501 2934298 11589 31620
1996-97 1381734 3436436 1247350 3163037 13186 33436
1997-98 1532089 3581984 1379581 3287915 14311 34107
1998-99 1757329 3803495 1587676 3489318 16151 35497
1999-00 1972831 4139292 1779304 3800560 17775 37968
2000-01 2117153 4286910 1902148 3924698 18667 38515
2001-02 2295175 4499695 2057006 4112858 19779 39547
2002-03 2475924 4676257 2219107 4268230 21014 40419
2003-04 2771822 5043422 2487363 4609081 23203 42995
2004-05 3163957 5442938 2829998 4967090 25987 45611
2005-06 3606009 5872936 3226040 5351624 29169 48387
2006-07 4221395 6342389 3783068 5770565 33717 51431
2007-08 4878150 6852740 4369214 6219065 38394 54649
2008-09 5481229 7052191 4887836 6358644 42356 55101
Contd....