Page 452 - economic_survey_2021-2022
P. 452

Economic Survey 2021-22  Statistical Appendix  |       3



                                 Table 1.1:   Gross National Income and Net National Income
                                  Gross national income       Net national income   Per capita net national income
                                        (` crore)                 ( ` crore)                  (`)
             Year
                                  Current     Constant      Current     Constant       Current    Constant
                                    prices       prices       prices       prices       prices       prices
             (1)                            (2)          (3)           (4)            (5)  (6)         (7)
                                                      2011-12 Series

             2009-10              6328407      7606319      5638126      6837719        48189        58442
             2010-11              7552665      8211816      6756720      7373384        56971        62170

             2011-12              8659505      8659505      7742330      7742330        63462        63462
             2012-13              9827250      9104662      8766345      8094001        70983        65538
             2013-14             11093638      9679027      9897663      8578417        79118        68572

             2014-15             12320529     10402987     10978238      9224343        86647        72805
             2015-16             13612095     11234571     12162398      9963681        94797        77659
             2016-17             15215268     12163619     13623936     10782092       104880        83003

             2017-18             16905230     12998695     15140418     11508774       115224        87586
             2018-19 (2  RE)     18684632     13850857     16704645     12240380       125883        92241
                     nd
             2019-20 (1  RE)     20157899     14427632     17994301     12681246       134186        94566
                     st
             2020-21 (PE)        19561348     13384612     17461759     11745872       128829        86659
             2021-22 (1  AE)     23038772     14640445     20573371     12861032       150326        93973
                     st
            Source :  National Statistical Office
            Notes :
            PE : Provisional Estimates,     RE: Revised Estimates       AE: Advance Estimates
   447   448   449   450   451   452   453   454   455   456   457