Page 905 - ES 2020-21_Volume-1-2 [28-01-21]
P. 905
A 160 | Economic Survey 2020-21 Volume 2
(in numbers) Institutes under Ministries (12) 2 12 0 0 0 0 12 0 0 0 100
Teacher Training (11) 13 210 0 3 0 2 41 1 0 4 3759
Nursing (10) 31 74 0 0 1 0 22 0 0 1 3039
2018-19 PGDM (9) 3 14 0 1 0 0 13 1 0 0 291
Table 9.3. Number of Recognised Educational Institutions in India
Technical Education (Polytech- nics) (8) 111 146 0 3 0 0 17 8 0 9 3440
Colleges (7) 438 1371 8 25 8 10 180 57 0 76 39931
Universities / University level Institutes (6) 36 45 0 3 0 0 27 3 0 4 993
Only Primary Schools (5) 14338 77869 217 20 168 50 2695 907 15 280 827028
Up to Upper Primary (4) 5430 9249 81 41 131 42 872 61 15 83 443379
2018-19 Up to Secondary (3) 1341 3338 50 72 23 24 367 404 2 197 150573
Up to Higher Secondary (2) 2450 7372 66 96 24 24 1769 114 13 179 130020 Source: Source: Department of School Education & Literacy and AISHE 2018-19
na: not available
(1)
States/UTs Uttarakhand West Bengal A & N Islands Chandigarh D & N Haveli Daman & Diu Delhi Goa Lakshadweep Puducherry All India Note: