Page 904 - ES 2020-21_Volume-1-2 [28-01-21]
P. 904
Economic Survey 2020-21 Volume 2 | A 159
(in numbers) Institutes under Ministries (12) 1 0 1 1 1 8 8 0 1 0 9 1 3 13 1 1 0 0 2 2 4 0 8 2 1 6 Contd....
Teacher Training (11) 406 5 27 31 26 141 35 18 23 5 415 197 129 959 11 8 9 8 65 57 210 4 292 184 4 216
Nursing (10) 253 0 25 59 40 142 21 26 25 26 524 161 121 557 6 7 4 3 168 154 55 1 111 153 4 264
2018-19 PGDM (9) 7 0 1 4 3 9 11 0 0 6 23 5 21 61 0 0 0 0 8 2 9 0 9 11 0 69
Table 9.3. Number of Recognised Educational Institutions in India
Technical Education (Polytech- nics) (8) 154 6 23 54 1 10 145 35 53 38 302 73 64 669 2 3 2 5 128 182 189 2 496 152 0 358
Colleges (7) 2678 37 544 840 760 2232 1038 336 293 313 3670 1348 2191 4340 92 63 32 67 1062 1063 3156 19 2466 1988 52 7078
Universities / University level Institutes (6) 41 10 22 33 28 72 48 26 15 25 65 23 65 62 6 10 3 5 28 32 83 7 59 24 4 79
Only Primary Schools (5) 39499 2031 44519 42733 32811 12282 9885 11252 15106 24453 25554 7132 86975 52574 2600 9348 1504 1190 34994 13872 38766 722 35970 20753 2578 161366
Up to Upper Primary (4) 9427 1299 12008 37894 16370 30065 5500 2771 10136 16529 31802 4680 49622 29922 1084 3553 1540 800 21837 5122 36463 314 9411 7356 1245 80624
2018-19 Up to Secondary (3) 12513 302 7568 3666 2702 4846 3176 1726 3200 3351 15388 1927 8262 17404 914 1418 683 577 9488 4484 10587 146 5828 11847 669 12083
Up to Higher Secondary (2) 2182 161 2229 4931 4391 7388 4973 2463 1266 1575 5489 2962 9205 10042 246 350 186 185 2398 5159 20067 108 7943 2399 453 19162
(1)
States/UTs Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh