Page 405 - economic_survey_2021-2022
P. 405

Social Infrastructure and Employment  379


             10.77  NFHS-5 also shows that not only services are reaching to the public but the intended
             outcomes have also improved. All child nutrition indicators have also improved at all India
             level. Under Five Mortality Rate (U5MR) has declined from 49.7 in 2015-16 to 41.9 in 2019-21.
             Infant Mortality Rate (IMR) has declined from 40.7 per 1000 live births in 2015-16 to 35.2 per
             1000 live births in 2019-21. Stunting has declined from 38 percent in 2015-16 to 36 percent in
             2019-21. Wasting has also declined from 21 percent in 2015-16 to 19 percent in 2019-21. And,
             underweight declined from 36 percent in 2015-16 to 32 percent in 2019-21. State wise U5MR,
             IMR and neonatal mortality rates are shown in Table 12.

                                     Table 12: State wise Child Mortality Indicators

                                         Infant Mortality    Under Five Mortal-    Neo-natal Mortality
                                        Rate (per 1000 live-  ity Rate (per 1000   Rate (deaths per 1000
                                              births)             livebirths)           live births)
                     States/UTs
                                        NFHS-4     NFHS-5     NFHS-4    NFHS-5     NFHS-4      NFHS-5
                                       (2015-16)    (2019-   (2015-16)   (2019-    (2015-16)  (2019-21)
                                                     21)                   21)
              All India                   40.7       35.2       49.7      41.9       29.5        24.9
              Andhra Pradesh              34.9       30.3       40.8      35.2       19.9        23.6
              Arunachal Pradesh           22.9       12.9       32.9      18.8        7.7        11.8
              Assam                       47.6       31.9       56.5      39.1       22.5        32.8
              Bihar                       48.1       46.8       58.1      56.4       34.5        36.7
              Delhi                       31.2       24.5       42.2      30.6       17.8        17.5
              Goa                         12.9       5.6        12.9      10.6        5.6        12.9
              Gujarat                     34.2       31.2       43.5      37.6       21.8        26.8
              Haryana                     32.8       33.3       41.1      38.7       21.6        22.1
              Himachal Pradesh            34.3       25.6       37.6      28.9       20.5        25.5
              Jammu and Kashmir           32.4       16.3       37.6      18.5        9.8        23.1
              Karnataka                   26.9       25.4       31.5      29.5       15.8        18.5
              Kerala                      5.6        4.4        7.1        5.2        3.4        4.4
              Madhya Pradesh              51.2       41.3       64.6      49.2       29.0        36.9
              Maharashtra                 23.7       23.2       28.7      28.0       16.5        16.2
              Manipur                     21.7       25.0       25.9      30.0       17.2        15.6
              Meghalaya                   29.9       32.3       39.6      40.0       19.8        18.3
              Mizoram                     40.1       21.3       46.0      24.0       11.4        11.2
              Nagaland                    29.5       23.4       37.5      33.0       10.2        16.5
              Odisha                      39.6       36.3       48.1      41.1       27.0        28.2
              Punjab                      29.2       28.0       33.2      32.7       21.8        21.2
              Rajasthan                   41.3       30.3       50.7      37.6       20.2        29.8
              Sikkim                      29.5       11.2       32.2      11.2        5.0        20.8
              Tamil Nadu                  20.2       18.6       26.8      22.3       12.7        14.0
              Tripura                     26.7       37.6       32.7      43.3       22.9        13.2
              Uttar Pradesh               63.5       50.4       78.1      59.8       35.7        45.1
              West Bengal                 27.5       22.0       31.8      25.4       15.5        22.0
              Chhattisgarh                54.0       44.3       64.3      50.4       32.4        42.1
              Jharkhand                   43.8       37.9       54.3      45.4       28.2        33.0
   400   401   402   403   404   405   406   407   408   409   410