Page 407 - economic_survey_2021-2022
P. 407

Social Infrastructure and Employment  381


             survival and protection of the girl child, and to ensure education and participation of the girl
             child, government has made specific interventions through Beti Bachao Beti Padhao (BBBP)
             Scheme. Sex ratio at birth for children born in the last five years has improved in 2019-21 from
             2015-16 in all states (Table 13), except for Himachal Pradesh, Bihar, Jharkhand, Chhattisgarh,
             Odisha, Maharashtra, Tamil Nadu, Kerala, Meghalaya, Goa and Nagaland
                                 Table 13: State-wise Total Fertility Rate and Sex Ratio


                                              Total Fertility Rate (Children   Sex Ratio at Birth for children
                                                                              born in the last five years
                                                      per women)              (females per 1000 males)
                        States/UTs
                                                NFHS-4         NFHS-5         NFHS-4         NFHS-5
                                                (2015-16)      (2019-21)     (2015-16)      (2019-21)
              All India                            2.2            2.0           919            929
              Andhra Pradesh                       1.8            1.7           914            934
              Arunachal Pradesh                    2.1            1.8           926            979
              Assam                                2.2            1.9           929            964
              Bihar                                3.4            3.0           934            908
              Delhi                                1.8            1.6           812            923
              Goa                                  1.7            1.3           966            838
              Gujarat                              2.0            1.9           906            955
              Haryana                              2.1            1.9           836            893
              Himachal Pradesh                     1.9            1.7           937            875
              Jammu and Kashmir                    2.0            1.4           923            976
              Karnataka                            1.8            1.7           910            978
              Kerala                               1.6            1.8          1,047           951
              Madhya Pradesh                       2.3            2.0           927            956
              Maharashtra                          1.9            1.7           924            913
              Manipur                              2.6            2.2           962            967
              Meghalaya                            3.0            2.9          1,009           989
              Mizoram                              2.3            1.9           949            969
              Nagaland                             2.7            1.7           953            945
              Odisha                               2.1            1.8           932            894
              Punjab                               1.6            1.6           860            904
              Rajasthan                            2.4            2.0           887            891
              Sikkim                               1.2            1.1           809            969
              Tamil Nadu                           1.7            1.8           954            878
              Tripura                              1.7            1.7           969           1,028
              Uttar Pradesh                        2.7            2.4           903            941
              West Bengal                          1.8            1.6           960            973
              Chhattisgarh                         2.2            1.8           977            960
              Jharkhand                            2.6            2.3           919            899
              Uttarakhand                          2.1            1.9           888            984
              Telangana                            1.8            1.8           872            894
              Andaman and Nicobar (UT)             1.4            1.3           891            941
              Chandigarh (UT)                      1.6            1.4           981            838
   402   403   404   405   406   407   408   409   410   411   412