Page 411 - economic_survey_2021-2022
P. 411

Social Infrastructure and Employment  385



              Assam                               68.6           49.0           42.1           25.1
              Bihar                               49.4           26.5           37.8           17.8

              Delhi                               75.1           81.1           97.9           98.9
              Goa                                 87.9           78.7           96.5           84.1
              Gujarat                             74.0           63.6           66.9           52.6

              Haryana                             85.0           80.6           59.5           52.2
              Himachal Pradesh                    81.8           72.3           51.7           36.7

              Jammu and Kashmir                   75.7           53.8           69.2           57.5
              Karnataka                           74.8           57.8           79.7           54.7

              Kerala                              98.7           98.2           72.1           57.4
              Madhya Pradesh                      65.1           34.8           40.1           29.6

              Maharashtra                         72.0           52.3           79.7           59.9
              Manipur                             64.9           52.6           70.4           42.1
              Meghalaya                           82.9           61.4           33.7           21.8

              Mizoram                             95.3           84.4           83.8           66.1
              Nagaland                            87.7           76.7           43.0           32.8

              Odisha                              60.5           30.0           34.7           19.2
              Punjab                              86.6           82.7           76.7           65.9
              Rajasthan                           71.1           46.1           41.4           31.8

              Sikkim                              87.3           89.7           78.4           59.1
              Tamil Nadu                          72.6           52.5           82.9           73.0

              Tripura                             73.6           63.7           45.3           31.9
              Uttar Pradesh                       68.8           36.4           49.5           32.7

              West Bengal                         68.0           52.8           40.2           27.8
              Chhattisgarh                        76.8           34.8           33.0           22.8

              Jharkhand                           56.7           25.0           31.9           18.9
              Uttarakhand                         78.8           66.2           59.2           51.0
              Telangana                           76.2           52.3           91.8           67.3

              Andaman and Nicobar (UT)            75.4           88.0           63.5           79.8
              Chandigarh (UT)                     83.7           85.0           93.9           95.8
              Dadra and Nagar Haveli & Da-        44.4           65.8           63.1           79.9
              man Diu (UT)
              Lakshadweep (UT)                    99.8           99.6           59.4           31.8

              Puducherry (UT)                     64.8           84.9           84.8           92.3
              Ladakh (UT)                                        42.3                          76.3
   406   407   408   409   410   411   412   413   414   415   416