Page 639 - economic_survey_2021-2022
P. 639
190 | Economic Survey 2021-22 Statistical Appendix
Table 8.16: Children under 5 years who are wasted (weight-for-height) (%) across states and UTs of India
States/UTs NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)*
(1) (2) (3) (4) (5) (6)
Andhra Pradesh 9.1 12.2 17.2 16.1
Arunachal Pradesh 11.2 7.9 15.3 17.3 13.1
Assam 10.8 13.3 13.7 17.0 21.7
Bihar 21.8 21.0 20.8 22.9
Delhi 11.9 12.5 15.4 15.9 11.2
Goa 15.3 13.1 14.1 21.9 19.1
Gujarat 18.9 16.2 18.7 26.4 25.1
Haryana 5.9 5.3 19.1 21.2 11.5
Himachal Pradesh 16.9 19.3 13.7 17.4
Jammu and Kashmir 14.8 11.8 14.8 12.2 19.0
Karnataka 17.4 20.0 17.6 26.1 19.5
Kerala 11.6 11.1 15.9 15.7 15.8
Madhya Pradesh 19.8 35.0 25.8 19.0
Maharashtra 20.2 21.2 16.5 25.6 25.6
Manipur 8.8 8.2 9.0 6.8 9.9
Meghalaya 18.9 13.3 30.7 15.3 12.1
Mizoram 2.2 10.2 9.0 6.1 9.8
Nagaland 12.7 10.4 13.3 11.3 19.1
Odisha 21.3 24.3 19.5 20.4 18.1
Punjab 19.9 7.1 9.2 15.6 10.6
Rajasthan 19.5 11.7 20.4 23.0 16.8
Sikkim 4.8 9.7 14.2 13.7
Tamil Nadu 19.9 22.2 19.7 14.6
Tripura 17.5 24.6 16.8 18.2
Uttar Pradesh 16.1 11.1 14.8 17.9 17.3
West Bengal 13.6 16.9 20.3 20.3
Chhattisgarh 19.5 23.1 18.9
Jharkhand 32.3 29.0 22.4
Uttarakhand 18.8 19.5 13.2
Telangana 18.1 21.7
Andaman and Nicobar (UT) 18.9 16.0
Chandigarh (UT) 10.9 8.4
Dadra and Nagar Haveli & 26.7 21.6
Daman Diu (UT)
Lakshadweep (UT) 13.7 17.4
Puducherry (UT) 23.6 12.4
Ladakh (UT) 17.5
Source : NFHS reports, MoH&FW
Note: As per WHO, Wasting is defined as low weight-for-height. (Under NFHS, a child is considered wasted if s/he falls below 2 standard deviations.)
In NFHS-5, Jammu & Kashmir is Union Territory excluding Ladakh (UT)
* Survey done over two years,